<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; freelance</title>
	<atom:link href="http://www.scommerce.com/category/freelance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>TransparentBilling &#8211; Overpaying Contractors? Not With This</title>
		<link>http://www.scommerce.com/transparentbilling-overpaying-contractors-not-with-this/</link>
		<comments>http://www.scommerce.com/transparentbilling-overpaying-contractors-not-with-this/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:12:44 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[transparent billing]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4312</guid>
		<description><![CDATA[If you suspect (or even know) that you&#8217;re over paying contractors or are being over-billed, then TransparentBilling.com might be your solution.  This is an employee time management suite meant for those who use computer-based contractors ...]]></description>
			<content:encoded><![CDATA[<p>If you suspect (or even know) that you&#8217;re over paying contractors or are being over-billed, then <a href="http://transparentbilling.com" target="_blank">TransparentBilling.com</a> might be your solution.  This is an employee time management suite meant for those who use computer-based contractors and off-site employees.  It combines a punch clock with screen capture and keylogging to monitor on-the-clock workers.</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2011/10/image001.jpg"><img class="aligncenter size-medium wp-image-4313" title="image001" src="http://www.scommerce.com/wp-content/uploads/2011/10/image001-300x113.jpg" alt="" width="300" height="113" /></a></p>
<p>It&#8217;s useful if your contractors, outsourcers, or off-site employees are paid by the hour and you&#8217;d like to track what they&#8217;re doing with that time.  On the other hand, if you pay for performance (i.e. by the job or by the milestone), then this probably isn&#8217;t really going to be useful to you.  Especially not at $299/year/user.</p>
<p>TransparentBilling works pretty simply.  Each person to be tracked is given a login and downloads a small app to their computer. When they log into TB and your project, the software activates and records screenshots in 3 minute intervals, uploading them to the site onto a secure server.  It also records averages in keystrokes and mouse movements during those three minutes to give you an idea what the person might have been doing in between screenshots.</p>
<p>From the manager&#8217;s perspective, screens can bring up productivity numbers, Gantt charts, task-related discussions (handled by TB), and more.  A timeline of screen shots for any given period can be looked at and feedback can be left on any point in that timeline so the employee knows what you may want to change or do differently.</p>
<p>Having worked in and worked with freelancers, contractors, and outsourcing agents, I can tell you that in some circumstances, TransparentBilling might be just what the doctor ordered.  Most of the time, however, freelancers aren&#8217;t interested in this kind of micro-management and will rebel.</p>
<p>Again, though, this is something that specific types of projects or business models may require and this option is one of the better ones I&#8217;ve seen recently.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "TransparentBilling &#8211; Overpaying Contractors? Not With This";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/transparentbilling-overpaying-contractors-not-with-this/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/transparentbilling-overpaying-contractors-not-with-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Appsterdam Project</title>
		<link>http://www.scommerce.com/the-appsterdam-project/</link>
		<comments>http://www.scommerce.com/the-appsterdam-project/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:21:03 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[appsterdam]]></category>
		<category><![CDATA[mike lee]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4196</guid>
		<description><![CDATA[People in the business of making mobile applications know the name Mike Lee.  He was co-founder of Tapulous (now owned by Disney), which created the infamous iPhone game that broke the ice for the game ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/08/appsterdam.png"><img class="alignright size-medium wp-image-4197" title="appsterdam" src="http://www.scommerce.com/wp-content/uploads/2011/08/appsterdam-300x225.png" alt="" width="300" height="225" /></a>People in the business of making mobile applications know the name Mike Lee.  He was co-founder of Tapulous (now owned by Disney), which created the infamous iPhone game that broke the ice for the game genre on the phone &#8211; Tap Tap Revenge &#8211; and then worked at Apple before going freelance.  Well, Lee has a new idea to create a developer-friendly place as a new sort of Silicon Valley for app makers.</p>
<p>He&#8217;s calling it <a href="http://appsterdam.rs/" target="_blank"><strong>Appsterdam</strong></a>.</p>
<p>Now, when most of us think of Amsterdam, we think of things akin to <em>Harold &amp; Kumar</em> or <em>Half Baked</em>.  Turns out, there&#8217;s more to this most famous of Dutch cities than just hints of legalities that aren&#8217;t so legal elsewhere.  At a recent meeting of developers that congregated in the city, Lee made his case for the new developer&#8217;s Mecca.</p>
<blockquote><p>“I became disillusioned with the way the United States was going in general. I myself had no health insurance and no way of getting health insurance as a self-employed person.” Lee told them. “So I decided to spend a year traveling around the world and talking to developers and looking for a place to live. I went everywhere. Big cities like Chicago, Boston and Philadelphia but also Argentina, Taiwan, Cambodia. The conclusion I came to was that Amsterdam was the most livable city in the world. Even the stray animals look fat and happy here.”</p></blockquote>
<p>He sees the idea as a sort of independent label club for non-mainstream, independent application builders.  Sort of a contrast to the Hollywood-like atmosphere of Northern California&#8217;s Silicon Valley, Appsterdam would be the underground New York record label hangout for developers.</p>
<p>Beyond just a Meetup or annual conference, Appsterdam would be a whole community wherein people can exchange ideas, bring their families together, and more.  Think of it as a Google Campus for the indie app developer.</p>
<p>Lee&#8217;s ideas have legs and a lot of buzz in tech circles is making it fly.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "The Appsterdam Project";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/the-appsterdam-project/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/the-appsterdam-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fights Back Against LinkedIn</title>
		<link>http://www.scommerce.com/facebook-fights-back-against-linkedin/</link>
		<comments>http://www.scommerce.com/facebook-fights-back-against-linkedin/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:12:57 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4146</guid>
		<description><![CDATA[A lot of excitement accompanied the initial public offering last month of LinkedIn, the &#8220;little site that could&#8221;.  This quiet giant suddenly hit the public discussion pool, despite having been mainstream as one of the ...]]></description>
			<content:encoded><![CDATA[<p>A lot of excitement accompanied the initial public offering last month of LinkedIn, the &#8220;little site that could&#8221;.  This quiet giant suddenly hit the public discussion pool, despite having been mainstream as one of the largest social networks in existence.  LinkedIn, mostly populated by entrepreneurs and professionals, however, was not exactly the public commodity that Facebook has been.</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2011/06/tree.png"><img class="alignright size-medium wp-image-4147" title="tree" src="http://www.scommerce.com/wp-content/uploads/2011/06/tree-282x300.png" alt="" width="282" height="300" /></a>Regardless, the business networking site is a real threat to Facebook&#8217;s virtual ownership of the social networking sphere.  So FB is fighting back.</p>
<p>A new Facebook app called <a href="http://apps.facebook.com/branchout/" target="_blank">BranchOut</a> came alive last week,  in that time exploding from about 33,000 users to well over 800,000 and growing fast.  Could it kill LinkedIn?</p>
<p>It could give it a run for its money, at least.  BranchOut&#8217;s main advantage is that it&#8217;s riding on the Facebook platform, which has an estimated 700 million users worldwide.  It allows users of FB to have access to a business and professional networking service through their already-established Facebook account.</p>
<p>The little app startup has tried several schemes to get noticed over the past year or so, but only recently has it seen its userbase finally begin to go viral.  Mainly because it&#8217;s dropped the cheesy marketing attempts (things like &#8220;would so-and-so in your company be captain of your softball team?&#8221;) and redesigned itself to be more professional and (hence) useful.</p>
<p>In other words, the app changed its focus from lame &#8220;battle app with a professional twist&#8221; to &#8220;professional network plugin&#8221; and is now suddenly getting noticed.  All without any change in their marketing spending, according to the startup.</p>
<p>So how far will this app get?  It could go far, but only time will tell if it replaces LinkedIn as a professional networking option.  A few more functionality upgrades will be needed to do that completely, but for core networking, it&#8217;s definitely on the right track.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Facebook Fights Back Against LinkedIn";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/facebook-fights-back-against-linkedin/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/facebook-fights-back-against-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WriteSwap – a New Online Marketplace for Writers</title>
		<link>http://www.scommerce.com/writeswap-%e2%80%93-a-new-online-marketplace-for-writers/</link>
		<comments>http://www.scommerce.com/writeswap-%e2%80%93-a-new-online-marketplace-for-writers/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:44:15 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[web news]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4133</guid>
		<description><![CDATA[There are plenty of marketplaces online where writers both seasoned and new can find work.  But there is a relatively new marketplace that has appeared on the scene and it is called WriteSwap.
The idea of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/06/writeswap1.png"><img class="alignleft size-full wp-image-4135" title="writeswap" src="http://www.scommerce.com/wp-content/uploads/2011/06/writeswap1.png" alt="" width="247" height="55" /></a>There are plenty of marketplaces online where writers both seasoned and new can find work.  But there is a relatively new marketplace that has appeared on the scene and it is called WriteSwap.</p>
<p>The idea of the site is very simple.  Writers can join for free and offer services to buyers that they are allowed to suggest.  For example a writer can offer one or more blogs to be written on a certain subject (or on any subject) for a set fee.  Other categories include <a href="http://www.purecontent.com" target="_blank">web articles</a>, ebooks, email copy, press releases and research.</p>
<p>In addition buyers can suggest jobs they would like to have completed, to allow writers to create a job for them.  The site is a simple marketplace but its design makes it very accessible and it does stand out from the other markets online today.  The absence of bidding facilities means that writers can provide a set service at a set price.</p>
<p>Every writer also gets a profile page which can include links to other websites they own online.  All their jobs and services can be listed on this page to make it easier for potential buyers to work out whether a particular writer offers the service they are looking for.  There is also a facility to contact the seller to request a specific job if need be.  The site is only just starting to fill up with work but it looks set to be a good bet for the future for many writers.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "WriteSwap – a New Online Marketplace for Writers";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/writeswap-%e2%80%93-a-new-online-marketplace-for-writers/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/writeswap-%e2%80%93-a-new-online-marketplace-for-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clickworker – Using Crowdsourcing to Give Freelancers More Work</title>
		<link>http://www.scommerce.com/clickworker-%e2%80%93-using-crowdsourcing-to-give-freelancers-more-work/</link>
		<comments>http://www.scommerce.com/clickworker-%e2%80%93-using-crowdsourcing-to-give-freelancers-more-work/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:49:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsource]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4114</guid>
		<description><![CDATA[Freelance writing is one of the leading ways in which many people choose to make money from home.  You will probably have seen plenty of bidding sites online already, but now there is a new ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="clickworker" src="http://www.clickworker.com/wp-content/themes/clickworkerV5/img/logo.jpg" alt="clickworker" width="183" height="45" />Freelance writing is one of the leading ways in which many people choose to make money from home.  You will probably have seen plenty of bidding sites online already, but now there is a new site to consider.</p>
<p>It is called <a href="http://www.clickworker.com/">Clickworker</a> and it has been designed to be beneficial to both freelancers and companies looking to outsource work.  The idea is simple and will appeal to companies with lots of small pieces of work that need completing.  The whole job is sent to Clickworker and is then broken up into individual tasks.  For instance a company may need hundreds of small descriptions for a website.  Each one will be a separate task and can be taken on by an individual Clickworker.</p>
<p>The site is very well designed and could be another nice income stream for freelancers.  They can use the site in between other work they take on, and with no required amount of work to be completed it is easy to fit in whenever it suits them.  The companies using Clickworker will also benefit from being able to get large jobs completed far more quickly than they would by enlisting the help of just one or two freelancers.  They can also leave all the planning to Clickworker, safe in the knowledge that they will get the completed job returned to them very quickly.</p>
<p>It may be early days for the site but things are definitely looking very encouraging.  We will keep you posted.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Clickworker – Using Crowdsourcing to Give Freelancers More Work";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/clickworker-%e2%80%93-using-crowdsourcing-to-give-freelancers-more-work/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/clickworker-%e2%80%93-using-crowdsourcing-to-give-freelancers-more-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancer Surges Ahead With Two Webby Awards</title>
		<link>http://www.scommerce.com/freelancer-surges-ahead-with-two-webby-awards/</link>
		<comments>http://www.scommerce.com/freelancer-surges-ahead-with-two-webby-awards/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:12:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[freelancer]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4101</guid>
		<description><![CDATA[Freelancer.com has gone through many changes in recent months.  But these all appear to be changes for the good, as the freelancing website has now won two of the much coveted Webby awards for 2011.
The ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="freelancer" src="http://www.prlog.org/10522792-freelancercom.jpg" alt="freelancer" width="259" height="86" />Freelancer.com has gone through many changes in recent months.  But these all appear to be changes for the good, as the freelancing website has now won two of the much coveted Webby awards for 2011.</p>
<p>The first of these is perhaps the most interesting, since the website has been voted the Best Employment Site of the Year.  In a year when lots of people have been looking for online work in the wake of job losses, cutbacks and salary freezes, Freelancer.com has certainly done well to capitalise on the situation.</p>
<p>The second award they won was the People’s Choice award from the same category.  This just goes to show the depth of feeling that site users have about the website, since it has provided them with work – and apparently plenty of it – during recent months and years.</p>
<p>According to the chief executive of Freelancer.com, Matt Barrie, the award was accepted “on behalf of our 2.5 million freelancers.”  No doubt not all of those freelancers are active on the site, but enough of them are to have made a real difference to the outcome of the awards.  There have been many changes for the better on the site in recent times, leading to other branches of the business opening in other parts of the world.  The US, UK and Australia are just three of the areas where it has now become much easier to get work, thanks to the efforts of the website called Freelancer.com.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Freelancer Surges Ahead With Two Webby Awards";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/freelancer-surges-ahead-with-two-webby-awards/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/freelancer-surges-ahead-with-two-webby-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajeva – a New Kind of Freelance Marketplace</title>
		<link>http://www.scommerce.com/ajeva-%e2%80%93-a-new-kind-of-freelance-marketplace/</link>
		<comments>http://www.scommerce.com/ajeva-%e2%80%93-a-new-kind-of-freelance-marketplace/#comments</comments>
		<pubDate>Fri, 13 May 2011 15:40:03 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[Ajeva]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4092</guid>
		<description><![CDATA[Freelance marketplaces are not new to the internet. Sites like Elance, Freelancer and ODesk have been around for a long time and they show no signs of becoming any less popular either.
Now there is a ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="ajeva" src="http://img.surfpack.com/img/thumbs/a/ajeva.com_medium.jpg" alt="ajeva" width="196" height="141" />Freelance marketplaces are not new to the internet. Sites like Elance, Freelancer and ODesk have been around for a long time and they show no signs of becoming any less popular either.</p>
<p>Now there is a new entrant to the field called Ajeva. The main difference between Ajeva and all the other similar sites that already exist is that Ajeva will take no fees of any kind for their services. The site already has plenty of work listed in various sections, including writing, design, multimedia, admin and many other areas. It’s easy to sign up to use the site, from the point of view of a provider or a buyer.</p>
<p>One thing to note about Ajeva is that some listings take you through to other sites. One notable example was a range of requirements leading through to ODesk. However this may be done to beef up the range of jobs currently available. There are certainly plenty of individual jobs requested from individual buyers on the site as well.</p>
<p>On the surface Ajeva seems to be everything that a freelancer online would want. It gives you the chance to keep all the cash earned from a freelance job, rather than giving a portion of it away for fees or charges. It will be interesting to see how many freelancers use the site, although it is normal for most people to use more than one anyway. It probably won’t dent the business being done elsewhere.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Ajeva – a New Kind of Freelance Marketplace";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/ajeva-%e2%80%93-a-new-kind-of-freelance-marketplace/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/ajeva-%e2%80%93-a-new-kind-of-freelance-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Clients Seek More UK Based Freelancers From People Per Hour</title>
		<link>http://www.scommerce.com/us-clients-seek-more-uk-based-freelancers-from-people-per-hour/</link>
		<comments>http://www.scommerce.com/us-clients-seek-more-uk-based-freelancers-from-people-per-hour/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:01:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[peopleperhour]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4083</guid>
		<description><![CDATA[Much is made of US based freelancers getting a lot of work online from people in other countries.  But it would seem as if things are working in reverse too, according to the latest information ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="peopleperhour" src="http://www.freelanceadvisor.co.uk/wp-content/uploads/2010/07/people-per-hour.jpg" alt="" width="192" height="106" />Much is made of US based freelancers getting a lot of work online from people in other countries.  But it would seem as if things are working in reverse too, according to the latest information coming from the freelancer site People Per Hour.  This is a bidding site based in the UK that has freelancers from all over the world joining it.</p>
<p>It would seem that the initial months of 2011 have seen a huge increase in the demand for UK freelancers from the US and other countries as well.  The rate of clients from the US specifying a wish to work with UK based freelancers has gone up by over 700%.  Demand from India has gone even higher than this, with the figure approaching 800%.</p>
<p>People Per Hour is not the best known of all the bidding marketplaces available for freelancers to use online.  But since it is a UK based website it does tend to attract a lot of freelancers who are based in the UK.  This means it is an ideal place to find British freelancers, whatever the reason for doing so may be.</p>
<p>This data flies in the face of the traditional model of Western businesses outsourcing work to other countries.  It seems to have been partly triggered by the recession and the reduction of regular roles within businesses.  It will be interesting to see whether it continues into the future, but UK freelancers will no doubt hope it does.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "US Clients Seek More UK Based Freelancers From People Per Hour";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/us-clients-seek-more-uk-based-freelancers-from-people-per-hour/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/us-clients-seek-more-uk-based-freelancers-from-people-per-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freelancer Website Launches Tycoon Talk Forum</title>
		<link>http://www.scommerce.com/freelancer-website-launches-tycoon-talk-forum/</link>
		<comments>http://www.scommerce.com/freelancer-website-launches-tycoon-talk-forum/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:22:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[freelancer]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4071</guid>
		<description><![CDATA[The freelance website Freelancer has been moving ahead in leaps and bounds recently. With new versions of the website designed to appeal to workers in countries including the UK, Australia and Hong Kong, it has ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Freelancer" src="http://www.prlog.org/10522792-freelancercom.jpg" alt="Freelancer" width="324" height="108" />The freelance website Freelancer has been moving ahead in leaps and bounds recently. With new versions of the website designed to appeal to workers in countries including the UK, Australia and Hong Kong, it has been reaching even more people eager to work online.</p>
<p>Now it has added a forum to its list of achievements, and it is designed to help those who work online or who are looking for freelance work in this area. It has been named Tycoon Talk, and although the name may suggest something a little different it is an ideal place to go to discuss many freelance issues.</p>
<p>Typical areas worth noting on the new forum include the Content and Writing Tycoon section and the Blogging forum. While not all sections will be pertinent to or useful for everyone wanting to make money online, most people will find something of use in the forum. It appears to be very active already and it also benefits from having two sections dedicated to outsourcing on Freelancer and freelancing on the site respectively. Anyone who is new to the website will doubtless find plenty of useful information in these two sections alone.</p>
<p>With the recent development of the Freelancer website to reach out to more of the world, the addition of the forum is a common sense step to take. Furthermore it is easy to join and may provide those who are new to Freelancer with the help and advice they need to succeed.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Freelancer Website Launches Tycoon Talk Forum";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/freelancer-website-launches-tycoon-talk-forum/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/freelancer-website-launches-tycoon-talk-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter is Popular in the Freelancing World</title>
		<link>http://www.scommerce.com/twitter-is-popular-in-the-freelancing-world/</link>
		<comments>http://www.scommerce.com/twitter-is-popular-in-the-freelancing-world/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:48:25 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[scommerce]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4007</guid>
		<description><![CDATA[It doesn’t take long to browse through the latest Google headlines to find stories about freelancers and their passion for Twitter. For many freelancers working from home, the site provides a quick and easy way ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2009/05/images.jpeg"><img class="alignleft size-full wp-image-2400" title="next_twitter" src="http://www.scommerce.com/wp-content/uploads/2009/05/images.jpeg" alt="Twitter Myspace" width="109" height="129" /></a>It doesn’t take long to browse through the latest Google headlines to find stories about freelancers and their passion for Twitter. For many freelancers working from home, the site provides a quick and easy way to stay connected to other people in the same situation.</p>
<p>Some freelancers have even found work via the site, by using keywords to find appropriate tweets of interest. While some freelancers constantly tweet updates on the site, others use it only occasionally. But there is no doubt that it shows how important social media sites of all kinds can be to people who work from home.</p>
<p>Home working can be an isolating experience. This is probably why people of a similar ilk find each other to connect with on social media sites like Twitter. It would seem that creative individuals in particular enjoy the challenge of linking up with like minded people on Twitter. The limitation of having just a few words at your disposal to compose a message with obviously appeals to the creative types among us!</p>
<p>Make no mistake though: Twitter is just the tip of the iceberg. A recent report stated that a writer from the US updated her Facebook account some sixty times every single day. It acted as a way to connect with people instead of talking with workmates.</p>
<p>It would be hard to imagine the internet world without social media now. As we can see, freelancers in particular would miss it in more ways than one.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Twitter is Popular in the Freelancing World";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/twitter-is-popular-in-the-freelancing-world/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/twitter-is-popular-in-the-freelancing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

