<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; funding</title>
	<atom:link href="http://www.scommerce.com/category/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>Will Groupon Go Public or Not?</title>
		<link>http://www.scommerce.com/will-groupon-go-public-or-not/</link>
		<comments>http://www.scommerce.com/will-groupon-go-public-or-not/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:55:50 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[funding]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4255</guid>
		<description><![CDATA[Given the current state of fluctuation in the stock market, it should come as no surprise to learn that Groupon has put the brakes on its planned decision to go public.]]></description>
			<content:encoded><![CDATA[<p>Given the current state of fluctuation in the stock market, it should come as no surprise to learn that Groupon has put the brakes on its planned decision to go public.</p>
<p>Millions of shares have dropped in value in recent days, so it is understandable that such a situation has given the company pause for thought.  The original plan was to go public around the end of September, but now it would appear that the date has been delayed.  No one knows if or even when the plan to go public will now happen.</p>
<p>Some expert commentators are saying that this is an indication that the bubble has burst when it comes to social media.  Whether this is true or not remains to be seen, but many are wondering what Groupon’s next move will be.  We have yet to hear whether this has become an official delay or halt in the process of the company going public, but many are assuming that this will indeed be the case.</p>
<p>Many people have become sceptical of Groupon’s success thus far, and are wondering if it can continue moving in the positive direction it has in the past.  Every business that wants to go public has to go through a quiet period before it does so.  Some question whether Groupon has done this.  So perhaps its delay in going public could benefit it rather than harming it.  It remains to be seen.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Will Groupon Go Public or Not?";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/will-groupon-go-public-or-not/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/will-groupon-go-public-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kabbage &#8211; Funding E-Commerce Businesses</title>
		<link>http://www.scommerce.com/kabbage-funding-e-commerce-businesses/</link>
		<comments>http://www.scommerce.com/kabbage-funding-e-commerce-businesses/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:45:03 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3772</guid>
		<description><![CDATA[Serial entrepreneur Robert Frohwein, who founded MediaWheel and LAVA Group, has started a new online venture called Kabbage.  With $2 million in angel money and an upcoming investment round expecting to bring in $5-$10 ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/08/kabbage.png"><img class="alignright size-full wp-image-3935" title="kabbage" src="http://www.rev2.org/wp-content/uploads/2010/08/kabbage.png" alt="" width="207" height="61" /></a>Serial entrepreneur Robert Frohwein, who founded MediaWheel and LAVA Group, has started a new online venture called <a href="https://www.kabbage.com" target="_blank">Kabbage</a>.  With $2 million in angel money and an upcoming investment round expecting to bring in $5-$10 million, this new venture is ready to start giving small e-commerce businesses the capital they need to move to the next level.</p>
<p>Focusing on online retail outlets, namely eBay sellers, Kabbage is an instant loan application and approval platform for e-commerce entrepreneurs.</p>
<p>The site is currently in closed beta, but will soon be opening to public beta.  It works simply and automatically, giving eBay sellers a chance at a loan when banks and other institutions would probably not even talk to them.</p>
<p>Most who have sold on eBay seriously know that getting business cred is difficult.  As soon as you mention that your primary outlet is online auctions, the crickets start chirping and you can see their eyes glaze over.  Even with receipts in hand to prove blockbuster sales, a bank is likely not interested in you.  Well, Kabbage is.</p>
<p>The signup process is painless and quick, requiring just a few pieces of information about you and your e-signature giving Kabbage one-time access to your eBay profile and records.  The site then pulls all of your sales history and other vitals, does some number crunching based on the size of the loan you&#8217;re asking for and the purpose to which it will be put, and gives you some options.</p>
<p>Terms will depend on a number of variables, of course, but are reasonable at today&#8217;s business loan rates.  Once you accept the terms, the money you&#8217;ve asked for is deposited in your PayPal account.  You can then use it as you wish, making your return installments as required.</p>
<p>If you have all of your ducks in a row, you can sign up in about ten to fifteen minutes and get an answer.</p>
<p>Definitely a slick and much-needed application for today&#8217;s recession-ridden landscape of online sales.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Kabbage &#8211; Funding E-Commerce Businesses";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/kabbage-funding-e-commerce-businesses/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/kabbage-funding-e-commerce-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kachingle &#8211; Crowdfunding Sites You Love</title>
		<link>http://www.scommerce.com/kachingle-crowdfunding-sites-you-love/</link>
		<comments>http://www.scommerce.com/kachingle-crowdfunding-sites-you-love/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:22:31 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[chipin]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[tip jar]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3528</guid>
		<description><![CDATA[Tip jars, &#8220;Donate&#8221; buttons, and similar funding options for the struggling free content provider are nothing new.  They rarely work, however.  Once in a while, something comes along that actually works.  Kachingle is one that ...]]></description>
			<content:encoded><![CDATA[<p>Tip jars, &#8220;Donate&#8221; buttons, and similar funding options for the struggling free content provider are nothing new.  They rarely work, however.  Once in a while, something comes along that actually works.  <a href="http://kachingle.net/" target="_blank">Kachingle</a> is one that has potential to be the best way for many to monetize their efforts.</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2010/04/kachingle.png"><img class="alignright size-medium wp-image-3529" title="kachingle" src="http://www.scommerce.com/wp-content/uploads/2010/04/kachingle-300x202.png" alt="" width="300" height="202" /></a>When you sign up to Kachingle, you opt to pitch in $5 a month (from PayPal, a credit card, whatever).  That $5 is then spread amongst your favorite sites, which you choose in a Digg-style button discovery format.  So if you have three favorite sites: an e-news service, a weekly DIY home improvement site, and a daily blogger (and each of them are Kachingle sites displaying the logo), your $5 can be spread between the three that you&#8217;ve selected.</p>
<p>The breakdown isn&#8217;t bad either.  10% each goes to Kachingle and to PayPal (between fees for your payment to Kachingle and the fees the site owner pays to receive PayPal as well).  The remaining 80% is split between your choices evenly, so each site gets $1.33 each every month.  That doesn&#8217;t sound like much, but if the site owner could multiply that by 100 people, that&#8217;s easily covering his costs.</p>
<p>I only have one problem with Kachingle, other than it&#8217;s relative newness and thus lack of popularity (so far).  My problem with Kachingle is that its model benefits PayPal the most.  Basically, the eBay-owned company gets paid twice for each transaction: once in the input (users paying into Kindle) and once again when Kindle disburses funds to the sites in its network.  Perhaps when Kachingle has gained some userbase, they&#8217;ll be able to negotiate a deal with PayPal to reduce or eliminate some of those fees.</p>
<p>Otherwise, the site just needs some active participation from more users and it will definitely go places.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Kachingle &#8211; Crowdfunding Sites You Love";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/kachingle-crowdfunding-sites-you-love/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/kachingle-crowdfunding-sites-you-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apple Buys Lala</title>
		<link>http://www.scommerce.com/apple-buys-lala/</link>
		<comments>http://www.scommerce.com/apple-buys-lala/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 10:06:48 +0000</pubDate>
		<dc:creator>Herb Tabin</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[apple acquisitions]]></category>
		<category><![CDATA[apple buys lala]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3078</guid>
		<description><![CDATA[Last year, about this time, some bloggers posted the question: &#8220;could the cloud replace iTunes?&#8221;  What they wanted to know, really, was what it would take to play streaming music on Apple&#8217;s popular platforms like ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lala.com/"><img class="alignleft size-full wp-image-3079" title="lala.png" src="http://www.scommerce.com/wp-content/uploads/2009/12/Picture-121.png" alt="lala.png" width="186" height="106" /></a>Last year, about this time, some bloggers posted the question: &#8220;could the cloud replace iTunes?&#8221;  What they wanted to know, really, was what it would take to play streaming music on Apple&#8217;s popular platforms like the iPod and iPhone.</p>
<p>Then, last week, the announcement that Apple was acquiring Lala, a streaming music service, hit the <a href="(http://www.nytimes.com/2009/12/05/technology/companies/05apple.html">New York Times</a> and the <a href="http://online.wsj.com/article/SB10001424052748704342404574576544196064138.html">Wall Street Journal</a>. Peter Kafka <a href="http://mediamemo.allthingsd.com/20091207/lalas-fire-sale-that-wasnt-what-apple-really-paid/">posts</a> that the sale went down for $80 million.</p>
<p>With iTunes dominating the music downloads business in the U.S., it was likely just a matter of time before the tech giant decided to spend some of its reported $32 billion in cash on something to get them into the streaming market.  <a href="http://news.yahoo.com/s/nm/20091205/media_nm/us_apple_3">Reuters</a> is reporting that &#8220;Apple recognizes the model is going to evolve into a streaming one and this could probably propel iTunes to the next level.&#8221;</p>
<p>In a way, Apple is to music technology what Microsoft has been to desktops.  Apple dominates the hardware and most of the software market in portable music.  If they owned most of the major recording studios, the analogy might be complete.</p>
<p>The question for Apple, however, is &#8220;Why Lala?&#8221;</p>
<p>The streaming service has made a lot of inroads into the market, for sure; especially given their recent deal with Google for music search collaboration. On the other hand, Lala uses a Flash-based interface and Apple has been publicly averse to using that in their own technology.</p>
<p>It may be that Apple is really after the back-end that Lala offers, including that Google deal and streaming licenses.  This was alluded to in the NYT article, which also points out that Lala actively sought Apple and not the other way around.  It seems plausible.</p>
<p>Since the quiet <a href="(http://itunes.apple.com/us/genre/music/id34">release</a> of iTunes Preview was launched last month, it seems that Apple is moving towards a more Web-based music option and away from the iTunes desktop.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Apple Buys Lala";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/apple-buys-lala/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/apple-buys-lala/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Limbo Is No Longer In Limbo &#8211; It&#8217;s In Brightkite</title>
		<link>http://www.scommerce.com/limbo-is-no-longer-in-limbo-its-in-brightkite/</link>
		<comments>http://www.scommerce.com/limbo-is-no-longer-in-limbo-its-in-brightkite/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:15:51 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Brightkite]]></category>
		<category><![CDATA[limbo]]></category>
		<category><![CDATA[location based networks]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile social networks]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=2079</guid>
		<description><![CDATA[Brightkite, a location based social network service, which has been gaining a decent amount of momentum recently, has merged with Limbo.âˆšÃ‡Â¬â€  Limbo is a Silicon Valley startup that enables its users to enter games, and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2080" title="picture-151" src="http://www.scommerce.com/wp-content/uploads/2009/04/picture-151.png" alt="picture-151" width="276" height="92" />Brightkite, a location based social network service, which has been gaining a decent amount of momentum recently, has merged with Limbo.âˆšÃ‡Â¬â€  Limbo is a Silicon Valley startup that enables its users to enter games, and use their mobile phones to bid on prizes.âˆšÃ‡Â¬â€  Brightkite, is a simple tool that allows their users to enter their location, which is really a cool way to meet others who are around you, that you didn&#8217;t know were there.</p>
<p>With this merger, Brightkite will get to use the approximate $9 million in funding that Limbo received this year from Nexit Venture, Azure Capital Partners, Draper Fisher Jurvetson, and New Enterprises Associates.âˆšÃ‡Â¬â€  Early reports say that the deal was almost entirely in stock.âˆšÃ‡Â¬â€  Although it is not evident how the two companies will merge their technologies together, it appears that Brightkite will gain access to Limbo&#8217;s back-end system and team of engineers.âˆšÃ‡Â¬â€  Another advantage is that Brightkite will pick up on Limbo&#8217;s relationships with cell phone carriers.</p>
<p><img class="aligncenter size-medium wp-image-2081" title="picture-161" src="http://www.scommerce.com/wp-content/uploads/2009/04/picture-161-300x156.png" alt="picture-161" width="300" height="156" /></p>
<p>The name of the new company will be Brightkite for now, but their HQ will be at Limbo&#8217;s headquarters in Burlingame, California.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Limbo Is No Longer In Limbo &#8211; It&#8217;s In Brightkite";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/limbo-is-no-longer-in-limbo-its-in-brightkite/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/limbo-is-no-longer-in-limbo-its-in-brightkite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Me Up Down Under</title>
		<link>http://www.scommerce.com/start-me-up-down-under/</link>
		<comments>http://www.scommerce.com/start-me-up-down-under/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 12:35:16 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Innovation Investment Follow-on Fund]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[start-up funding]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=1906</guid>
		<description><![CDATA[Looking for a website that distributes virtual boomerangs? Or maybe an online print shop whipping up snappy Paul Hogan T-shirts with quips like, âˆšÂ¢â€šÃ‡Â¨â‰ˆÃ¬Co-ed Naked Crocodile Hunting?âˆšÂ¢â€šÃ‡Â¨Â¬Ã¹
Australia is launching a national small biz incubator of ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1909" title="Australian Start Up" src="http://www.scommerce.com/wp-content/uploads/2009/03/picture-11.png" alt="Australian Start Up" width="100" height="100" />Looking for a website that distributes virtual boomerangs? Or maybe an online print shop whipping up snappy Paul Hogan T-shirts with quips like, âˆšÂ¢â€šÃ‡Â¨â‰ˆÃ¬Co-ed Naked Crocodile Hunting?âˆšÂ¢â€šÃ‡Â¨Â¬Ã¹</p>
<p>Australia is launching a national small biz incubator of sorts, shelling out $83 million to support newborn start-up companies. Coined the Innovation Investment Follow-on Fund (<a href="http://www.ausindustry.gov.au/Pages/AusIndustry.aspx">IIFF</a>) âˆšÂ¢â€šÃ‡Â¨â€šÃ„Ãº <em>now take a breath</em> âˆšÂ¢â€šÃ‡Â¨â€šÃ„Ãº the aid aims to prevent the countryâˆšÂ¢â€šÃ‡Â¨â€šÃ‘Â¢s next big-time tech companies from flaming out during the global recession.</p>
<p>In other words, IIFF is Australian for bail-out. (ThereâˆšÂ¢â€šÃ‡Â¨â€šÃ‘Â¢s one for you FosterâˆšÂ¢â€šÃ‡Â¨â€šÃ‘Â¢s beer fans.)</p>
<p><img class="aligncenter size-medium wp-image-1911" title="picture-14" src="http://www.scommerce.com/wp-content/uploads/2009/03/picture-14-300x60.png" alt="picture-14" width="300" height="60" /></p>
<p>More than 1,000 start-up employees will benefit from the investment, which will be funneled through venture capital firms.</p>
<p>Our take? The Aussies are smart as a whip when it comes to recession spending. While we toss briefcases of cash at floundering, overly indulgent companies like AIG, the Australians have the wit and wisdom to feed the hungry entrepreneurs of the future âˆšÂ¢â€šÃ‡Â¨â€šÃ„Ãº the ones who will be responsible for pulling the world out of its financial nosedive.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Start Me Up Down Under";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/start-me-up-down-under/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/start-me-up-down-under/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SpotMixer Gets $9 Million 2nd Round &amp; Google Tie-In</title>
		<link>http://www.scommerce.com/spotmixer-gets-9-million-2nd-round-google-tie-in/</link>
		<comments>http://www.scommerce.com/spotmixer-gets-9-million-2nd-round-google-tie-in/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 13:24:56 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DAG Ventures]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SpotMixer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=1471</guid>
		<description><![CDATA[Owned by One True Media, SpotMixer is a DIY video advertisement producer aimed towards small and home-based businesses who want a professional-looking video ad without the money or loss of control these traditionally require.
The service ...]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><a href="http://www.spotmixer.com"><img class="alignleft size-full wp-image-1472" title="spotmixer_270x65" src="http://www.scommerce.com/wp-content/uploads/2009/01/spotmixer_270x65.jpg" alt="spotmixer_270x65" width="270" height="65" /></a>Owned by One True Media, <a href="http://www.spotmixer.com">SpotMixer</a> is a DIY video advertisement producer aimed towards small and home-based businesses who want a professional-looking video ad without the money or loss of control these traditionally require.</p>
<p style="margin-bottom: 0in;">The service works by offering templates of photo and video and suggested marketing copy and voice-over ideas.  These are combined by the user into a video that can be spread through SpotMixer&#8217;s site, <a class="zem_slink" title="YouTube" rel="homepage" href="http://www.youtube.com/">YouTube</a>, and similar outlets as well as embedded into current websites.  Creating a video is free, but adding it to the SpotMixer network (or otherwise using it) costs money.</p>
<p style="margin-bottom: 0in;">The idea is for smaller businesses to make professional-quality videos that aren&#8217;t medium-specific, so the video can be used for both online advertising as well as local cable spots.  SpotMixer&#8217;s income is from their promotion of the videos for clients, including working out deals with cable companies to run ads.</p>
<p style="margin-bottom: 0in;">This is a crowded marketplace, however, but SpotMixer&#8217;s angle is unique and their prices are generally lower than the larger competition such as <a class="zem_slink" title="Spot Runner" rel="wikipedia" href="http://en.wikipedia.org/wiki/Spot_Runner">Spot Runner</a>.  The competition is also being weeded out with the current economic woes.</p>
<p style="margin-bottom: 0in;">The latest $9 million infusion is from various sources, lead by <a class="zem_slink" title="DAG Ventures" rel="homepage" href="http://www.dagventures.com/">DAG Ventures</a> and including other noted investment groups like NIT Finance.  A recent deal with Google to utilize Google <a class="zem_slink" title="AdWords" rel="homepage" href="http://adwords.google.com/">AdWords</a> was also made, giving them a good boost.  They are now the first âˆšÂ¢â€šÃ‡Â¨â‰ˆÃ¬authorized dealerâˆšÂ¢â€šÃ‡Â¨Â¬Ã¹ for video-based AdWords.</p>
<p style="margin-bottom: 0in;">One True Media says that the new money is planned for use in scaling up SpotMixer&#8217;s services and boosting their marketing to increase their market share.  Prices to use SpotMixer&#8217;s service (after video creation, which is free) start at $49/month.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/9802d864-f082-4a14-b757-72e9a60f75ef/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=9802d864-f082-4a14-b757-72e9a60f75ef" alt="Reblog this post [with Zemanta]" /></a></div>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "SpotMixer Gets $9 Million 2nd Round &#038; Google Tie-In";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/spotmixer-gets-9-million-2nd-round-google-tie-in/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/spotmixer-gets-9-million-2nd-round-google-tie-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koofers.com .common Knowledge</title>
		<link>http://www.scommerce.com/kooferscom-common-knowledge/</link>
		<comments>http://www.scommerce.com/kooferscom-common-knowledge/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:46:41 +0000</pubDate>
		<dc:creator>Herb Tabin</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Koofers.com]]></category>
		<category><![CDATA[LaunchBox]]></category>
		<category><![CDATA[LaunchBox Digital]]></category>
		<category><![CDATA[News release]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Reston  Virginia]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=1187</guid>
		<description><![CDATA[At the very least, this site has a great tagline.  For those who don&#8217;t know, a âˆšÂ¢â€šÃ‡Â¨â‰ˆÃ¬kooferâˆšÂ¢â€šÃ‡Â¨Â¬Ã¹ is a piece of historical data that can be used to help someone in class, exams, or ...]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in;"><a href="http://www.scommerce.com/wp-content/uploads/2008/12/koofers.png"><img class="alignleft size-medium wp-image-1188" title="koofers" src="http://www.scommerce.com/wp-content/uploads/2008/12/koofers-300x67.png" alt="" width="300" height="67" /></a>At the very least, this site has a great tagline.  For those who don&#8217;t know, a âˆšÂ¢â€šÃ‡Â¨â‰ˆÃ¬kooferâˆšÂ¢â€šÃ‡Â¨Â¬Ã¹ is a piece of historical data that can be used to help someone in class, exams, or during study.  These are usually in the form of class notes from past semesters/years, old exam questions and answers, professional study guides, and so forth.  Students traditionally pass these around to one another and many tutors will use them to create informal test preps and pop quizzes.</p>
<p style="margin-bottom: 0in;"><a href="http://Koofers.com" target="_blank">Koofers.com</a> hopes to act as a clearing house for those koofers, along with professor ratings and grade breakdowns for schools, classes, and specific professors.  A forum also allows students to ask questions of other students.</p>
<p style="margin-bottom: 0in;">Koofers is based in Reston, Virginia and is affiliated with <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> (your Facebook login is your <a class="zem_slink" title="Koofers.com" rel="homepage" href="http://www.koofers.com">Koofers.com</a> login).  Koofers has received a lot of attention lately due to a shot of funding from <a class="zem_slink" title="LaunchBox" rel="homepage" href="http://www.launchboxdigital.com/">LaunchBox</a> Digital, an early stage investmnt firm with a great track record.âˆšÃ‡Â¬â€   More funding, to the tune of $2 million, from <span>New Atlantic Ventures (Reston, VA) and Altos Ventures (Palo Alto, CA)</span>.</p>
<p style="margin-bottom: 0in;">Funding from LaunchBox Digital is usually a good sign for startups, as LaunchBox is very picky about their recipientsâˆšÂ¢â€šÃ‡Â¨â€šÃ„Ã¹only 9 participants were in this year&#8217;s round.  Other education companies in the fbFund funding round included Teach the People, another Facebook plugin/affiliate.</p>
<p style="margin-bottom: 0in;">With this initial funding, Koofers will likely begin creating site awareness through Facebook advertising and possibly on-campus advertising, according to a press release from the site.  Instructors are also encouraged to participate, as many of them offer their students koofers in class and the site could be used as an easy storage and distribution point for them.</p>
<p style="margin-bottom: 0in;">With online education being one of the fastest-growing trends in online business, expect to see more from Koofers.com in the future.  They&#8217;re definitely on track to become something popular and useful, a rare mix on today&#8217;s &#8216;Net.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/81b7b597-5ac3-4d67-8249-2afea8afadef/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=81b7b597-5ac3-4d67-8249-2afea8afadef" alt="Reblog this post [with Zemanta]" /></a></div>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Koofers.com .common Knowledge";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/kooferscom-common-knowledge/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/kooferscom-common-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chegg Gets $25 Million For Used Books</title>
		<link>http://www.scommerce.com/chegg-gets-25-million-for-used-books/</link>
		<comments>http://www.scommerce.com/chegg-gets-25-million-for-used-books/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:04:22 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[book rental]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[chegg]]></category>
		<category><![CDATA[chegg.com]]></category>
		<category><![CDATA[Foundation Capital]]></category>
		<category><![CDATA[Kleiner Perkins Caufield & Byer]]></category>
		<category><![CDATA[Santa Clara]]></category>
		<category><![CDATA[Santa Clara  California]]></category>
		<category><![CDATA[textbook exchange]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=1250</guid>
		<description><![CDATA[Many of you might have not heard about Chegg.com before.&#160; Chegg, located in Santa Clara, California is a startup that enables its users to rent textbooks for the semester instead of having to buy them.&#160; ...]]></description>
			<content:encoded><![CDATA[<p><a href="www.chegg.com"><img class="alignleft size-thumbnail wp-image-1251" title="picture-113" src="http://www.scommerce.com/wp-content/uploads/2008/12/picture-113-150x85.png" alt="" height="85" width="150"></a>Many of you might have not heard about <a href="http://www.chegg.com/">Chegg.com</a> before.&nbsp; Chegg, located in Santa Clara, California is a startup that enables its users to rent textbooks for the semester instead of having to buy them.&nbsp; The idea is great.&nbsp; To show I am not alone in thinking what a unique concept this is, <a href="http://www.kpcb.com/">Kleiner Perkins Caulfield &amp; Byers</a> as well as <a href="http://www.foundationcapital.com/">Foundation Capital</a> just infused $25 million in a third round of funding.&nbsp; Prior to this funding, Chegg raised $2.2 million from investors <a class="zem_slink" title="Gabriel Venture Partners" rel="homepage" href="http://www.gabrielvp.com/">Gabriel Venture Partners</a> and Primera Capital who also appear to have contributed to this new round as well.</p>
