<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; iPhone apps</title>
	<atom:link href="http://www.scommerce.com/category/iphone-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>Keeyoo – An Online Organiser For Your Entire Life</title>
		<link>http://www.scommerce.com/keeyoo-%e2%80%93-an-online-organiser-for-your-entire-life/</link>
		<comments>http://www.scommerce.com/keeyoo-%e2%80%93-an-online-organiser-for-your-entire-life/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:57:32 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Keeyoo]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3732</guid>
		<description><![CDATA[Have you ever worried about losing notes, diaries and other tactile ways of keeping track of what is happening in your life? Even computer based diaries don’t work that well; if your computer crashes you ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/07/Personal-Organiser.jpg"><img class="alignleft size-medium wp-image-3733" title="Personal Organiser" src="http://www.scommerce.com/wp-content/uploads/2010/07/Personal-Organiser-300x213.jpg" alt="" width="180" height="128" /></a>Have you ever worried about losing notes, diaries and other tactile ways of keeping track of what is happening in your life? Even computer based diaries don’t work that well; if your computer crashes you will end up losing everything.</p>
<p>This is a completely free tool that can be used for all kinds of purposes. If you need to keep track of all your business meetings and tasks to do at work, you can use it for that. You can also use it to make sure you handle all your personal tasks and appointments if you wish. No doubt every user will find different ways of making the most of this online system.</p>
<p>The fact that it is all handled online also means you can access your appointments and tasks via any computer. You simply have to log in. Keeyoo also has a mobile version of the site which enables you to use it on your mobile phone as well.</p>
<p>Shared projects are also possible thanks to the online basis of the organiser. This will come in useful for work tasks that require the assistance of more than one person. You will all have one key place to visit that gives you a secure and safe place to get together.</p>
<p>The site itself gives very little information until you actually create an account. But with this said the basic advantages are listed on the home page, giving you all you need to know to get started.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Keeyoo – An Online Organiser For Your Entire Life";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/keeyoo-%e2%80%93-an-online-organiser-for-your-entire-life/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/keeyoo-%e2%80%93-an-online-organiser-for-your-entire-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Pollen Forecast iPhone App</title>
		<link>http://www.scommerce.com/uk-pollen-forecast-iphone-app/</link>
		<comments>http://www.scommerce.com/uk-pollen-forecast-iphone-app/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:03:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Clarityn]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3738</guid>
		<description><![CDATA[If you suffer from hay fever you will know how miserable the summer can be.  You can fare better though if you manage to keep ahead of the pollen forecast so you know what to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/07/man-blowing-nose-hayfever.jpg"><img class="alignleft size-medium wp-image-3739" title="man blowing nose hayfever" src="http://www.scommerce.com/wp-content/uploads/2010/07/man-blowing-nose-hayfever-300x200.jpg" alt="" width="180" height="120" /></a>If you suffer from hay fever you will know how miserable the summer can be.  You can fare better though if you manage to keep ahead of the pollen forecast so you know what to expect every day.</p>
<p>The pollen forecast iPhone app from Clarityn Allergy gives you exactly the knowledge you need in this situation. It is very easy to use and it uses your location in the UK to tell you how high or low the pollen count is at any specific time. You might be tempted to think the graphics are accurate – it shows your exact surroundings with pollen particles floating round as little red dots on your screen.  This is a gimmick of course but it is no less excellent for that.</p>
<p>The app also provides you with advice on things you can do to prevent yourself being affected by pollen quite so severely. It also shows you a national forecast for the day ahead, which uses a very simple colour code to enable you to see how bad the pollen is. Red is the highest level while it then goes through orange and yellow.  It is all very simple, very quick to use and definitely a big advantage for hay fever sufferers.</p>
<p>You can also check the pollen forecast for the following day, so if you are out and about you will find this useful as well. All in all this is an accurate and useful app with the added fun of the animated pollen!</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "UK Pollen Forecast iPhone App";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/uk-pollen-forecast-iphone-app/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/uk-pollen-forecast-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DocuSign &#8211; Digital Signatures and Doc Management, Even On Your Mobile</title>
		<link>http://www.scommerce.com/docusign-digital-signatures-and-doc-management-even-on-your-mobile/</link>
		<comments>http://www.scommerce.com/docusign-digital-signatures-and-doc-management-even-on-your-mobile/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:30:04 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[docusign]]></category>
		<category><![CDATA[freelance apps]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3714</guid>
		<description><![CDATA[Many businesses, including freelancers and small enterprises, deal with a lot of paper.  This is especially true if there are a lot of contracts and legal issues to deal with.  Shuffling all that paper around, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/07/Picture-3.png"><img class="alignleft size-full wp-image-3717" title="docusign.png" src="http://www.scommerce.com/wp-content/uploads/2010/07/Picture-3.png" alt="" width="92" height="92" /></a>Many businesses, including freelancers and small enterprises, deal with a lot of paper.  This is especially true if there are a lot of contracts and legal issues to deal with.  Shuffling all that paper around, sending it back and forth from client to office, gets costly fast.  It also wastes valuable time that could be spent getting the job done.</p>
<p><a href="http://docusign.com/" target="_blank">DocuSign</a> is one of the more well-known of the digital document and signature companies out there.  This Web-based app allows you to easily send and receive documents (no more fax machine), quickly get legal digital signatures traded, and allows you to digitally store or print your documents both online and off.</p>
<p>It&#8217;s meant to be a complete contract execution service, providing security, transaction workflow, e-signature and data collection, and document storage facilities.  It&#8217;s a good example of SaaS done well.  It&#8217;s priced about right ($15-$25/month) and runs smoothly while being relatively easy to use and understand.</p>
<p>DocuSign has been in service for several years and just updated to include smart phone apps (Blackberry and iPhone/iPad) a few months ago.  These additions make it a great way to not only make presentations with clients and give proposals or contracts on the spot, but to easily get signatures and store them so that the office can have instant access to them without the sales team or presentation group lugging around a lot of paper.</p>
<p>This app is probably the best electronic document, contract, and e-signature service available for businesses of every size and it&#8217;s priced right to fit just about every business&#8217; budget.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "DocuSign &#8211; Digital Signatures and Doc Management, Even On Your Mobile";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/docusign-digital-signatures-and-doc-management-even-on-your-mobile/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/docusign-digital-signatures-and-doc-management-even-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Walk for iPad, iPhone, or iPod</title>
		<link>http://www.scommerce.com/solar-walk-for-ipad-iphone-or-ipod/</link>
		<comments>http://www.scommerce.com/solar-walk-for-ipad-iphone-or-ipod/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:28:02 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[iPad apps]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[solar walk]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3704</guid>
		<description><![CDATA[If you have any of Apple&#8217;s three gadgets, you can get this great universal app for it and teach your kids, yourself, or anyone else about the solar system.  The app is very cool and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/07/SolarWatch.jpg"><img class="alignright size-full wp-image-3705" title="SolarWatch" src="http://www.scommerce.com/wp-content/uploads/2010/07/SolarWatch.jpg" alt="" width="257" height="171" /></a>If you have any of Apple&#8217;s three gadgets, you can get this great universal app for it and teach your kids, yourself, or anyone else about the solar system.  The app is very cool and informative while also being visually engaging.</p>
<p>With Solar Walk, you can pick any planet in the solar system and learn everything there is to know about it, watch how it rotates around the sun in comparison to other planets, and even center on that planet (making it the center of your new solar system) and see how other planets move when seen from your favorite planet&#8217;s perspective.</p>
<p>From Saturn, for instance, you can the moons, asteroid belt, the giant Jupiter as it moves, and the far-off sun and the spec that is earth.  The graphics are stunning, especially on the iPad with its bigger screen.  The exact reproductions in 3D include smooth movement, realistic cloud cover, terrain, and more.  Seeing the swirling clouds of Jupiter or the barrenness of Mars is a contrast in beauty.</p>
<p>The app is very cool.  If you fancy space travel, there&#8217;s some fun things you can do with Solar Walk as well.  Choosing a planet from the solar system, you can click a rocket to &#8220;fly to it&#8221; and pass by all its neighbors before landing there or orbiting the planet to learn more about it.</p>
<p>All in all, it&#8217;s a fun, engaging app with a lot of fascinating detail and education.  Fun for the whole family!</p>
<p>Solar Walk is made by VITO Technology and is available on the iTunes Store for the iPhone, iPad, or iPod Touch.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Solar Walk for iPad, iPhone, or iPod";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/solar-walk-for-ipad-iphone-or-ipod/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/solar-walk-for-ipad-iphone-or-ipod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TweetDeck – An iPhone App Making It Easier To Tweet</title>
		<link>http://www.scommerce.com/tweetdeck-%e2%80%93-an-iphone-app-making-it-easier-to-tweet/</link>
		<comments>http://www.scommerce.com/tweetdeck-%e2%80%93-an-iphone-app-making-it-easier-to-tweet/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:21:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3679</guid>
		<description><![CDATA[Twitter is undoubtedly one of the most popular social media sites around, and if you love using your iPhone and want to stay in touch with all your followers and fellow tweeters, TweetDeck could be ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tweetdeck" src="http://farm4.static.flickr.com/3202/2910494740_7ecbc5973b.jpg" alt="TweetDeck" width="296" height="201" />Twitter is undoubtedly one of the most popular social media sites around, and if you love using your iPhone and want to stay in touch with all your followers and fellow tweeters, TweetDeck could be the best way to do it.</p>
<p>The best part about TweetDeck is that is comes with a fair amount of freedom in how you can use it, and provides you with the ability to customize everything, including the appearance.  TweetDeck gives you the ability of merging your Facebook contacts too, so you will find it even easier to keep in touch with everyone you know on these two sites by using this one simple app.</p>
<p>You can also post to more than one Twitter account and your Facebook account at the same time.  If you have more than one account with Twitter you will easily be able to handle them all simultaneously with this iPhone app, giving you the option of adding or getting rid of dedicated columns for particular tasks as often as you like.  For instance if you only want to read tweets that have the hashtag #bloggerjobs included in them, you can do just that.</p>
<p>As you can see, TweetDeck is a highly usable and very versatile app to have on your iPhone.  In fact as far as apps for Twitter go, this has to be one of the very best.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "TweetDeck – An iPhone App Making It Easier To Tweet";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/tweetdeck-%e2%80%93-an-iphone-app-making-it-easier-to-tweet/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/tweetdeck-%e2%80%93-an-iphone-app-making-it-easier-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Finder – A Practical App For Finding The Nearest Starbucks</title>
		<link>http://www.scommerce.com/coffee-finder-%e2%80%93-a-practical-app-for-finding-the-nearest-starbucks/</link>
		<comments>http://www.scommerce.com/coffee-finder-%e2%80%93-a-practical-app-for-finding-the-nearest-starbucks/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:36:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Coffee Finder]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3621</guid>
		<description><![CDATA[If you have ever been out and about and desperate for a cup of coffee, you will know how frustrating it can be if you can’t find an outlet anywhere.  It is even more ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Starbucks" src="http://weblogs.sun-sentinel.com/features/food/restaurants/blog/starbucks-thumb.jpg" alt="Starbucks" width="213" height="216" />If you have ever been out and about and desperate for a cup of coffee, you will know how frustrating it can be if you can’t find an outlet anywhere.  It is even more annoying if you are a fan of Starbucks and all you want is a latte that only they can do to perfection.</p>
<p>Enter the Coffee Finder app created by IntuApps.  It is available free of charge and once you have it on your iPhone you will see that it has a little coffee cup icon to click on.  It then figures out where you are in the world and instantly produces a list of the nearest Starbucks locations according to where you are.</p>
<p>So if there is one right around the corner or a couple of streets away, you will be able to find it quickly and easily.  And if there isn’t one locally you will save time by not trying to look for something that isn’t there.</p>
<p>To find out more about a particular location, just tap on the one you want.  The address will come up on the next screen.  You will then see four options at the bottom of that screen – one of which is a map.  This will show you exactly how to get to the chosen Starbucks branch from where you are now.  It does this by going online to access Google maps.</p>
<p>If you are thirsty for a cup of Starbucks, this looks like a sure fire way of getting onee.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Coffee Finder – A Practical App For Finding The Nearest Starbucks";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/coffee-finder-%e2%80%93-a-practical-app-for-finding-the-nearest-starbucks/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/coffee-finder-%e2%80%93-a-practical-app-for-finding-the-nearest-starbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Tracker for iPad and iPhone Lets You Keep Tabs</title>
		<link>http://www.scommerce.com/family-tracker-for-ipad-and-iphone-lets-you-keep-tabs/</link>
		<comments>http://www.scommerce.com/family-tracker-for-ipad-and-iphone-lets-you-keep-tabs/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:15:41 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[family tracker for ipad]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3617</guid>
		<description><![CDATA[Keeping track of stray teenagers, spouses, or your friends is often not an easy thing to do.  Parents, especially, are usually eager to keep track of where their children are (or aren&#8217;t).  A myriad of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/05/FamilyTracker.jpg"><img class="alignright size-medium wp-image-3618" title="FamilyTracker" src="http://www.scommerce.com/wp-content/uploads/2010/05/FamilyTracker-200x300.jpg" alt="" width="200" height="300" /></a>Keeping track of stray teenagers, spouses, or your friends is often not an easy thing to do.  Parents, especially, are usually eager to keep track of where their children are (or aren&#8217;t).  A myriad of apps and tools are out there for this, the latest of which is an iPhone/iPad app called Family Tracker.</p>
<p>Made by <a href="http://www.logsat.com" target="_blank">LogSat</a>, the Family Tracker app works relatively simply.  To set it up, users just enter the email address of the person you want to track.  If they already have the app installed on their phone, your request to track them will appear and await approval.  If they don&#8217;t have the app, they will be sent a link to install it.</p>
<p>Once you are authorized to track that phone, you&#8217;ll be able to see the phone&#8217;s status in your Family Tracker app at any time.  You can track phones from your own iPhone/iPad or from the Web.  This tracking takes place in the form of &#8220;pings&#8221; (which look like text messages) which pop up a notification on the phone you&#8217;re requesting.  The app then sends you information on the phone&#8217;s current location (via GPS).</p>
<p>The app doesn&#8217;t need to be running in the background &#8211; the ping notice will automatically fire up the app.  If the phone&#8217;s user is using another app, the popup allows them to ignore the ping until they&#8217;ve closed their current app.  When you receive the return notification and GPS coordinates, they are resolved to a map so that you can see where that person is.  The messages back and forth are free (they aren&#8217;t text messages) as well.</p>
<p>For the worried parent or the spouse looking for their partner, this could be a great time saver.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Family Tracker for iPad and iPhone Lets You Keep Tabs";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/family-tracker-for-ipad-and-iphone-lets-you-keep-tabs/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/family-tracker-for-ipad-and-iphone-lets-you-keep-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Add Geolocation</title>
		<link>http://www.scommerce.com/facebook-to-add-geolocation/</link>
		<comments>http://www.scommerce.com/facebook-to-add-geolocation/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:38:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[facebook geolocation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3586</guid>
		<description><![CDATA[Facebook will soon have a geolocation feature similar to that used by popular sites like Foursquare, and Gowalla. This would give Facebook users the ability to add a location to their status updates by using ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="facebook" src="http://www.techeye.net/assets/upload/Facebook/facebooklogo.jpg" alt="facebook" width="179" height="179" />Facebook will soon have a geolocation feature similar to that used by popular sites like Foursquare, and Gowalla. This would give Facebook users the ability to add a location to their status updates by using the GPS on a smartphone, and allow others to follow their movements through those posts. According to AdAge.com, Facebook is currently working with McDonalds to develop an app that will allow Facebook users to note which restaurant they are in and include a photo of a McDonalds product in the post.</p>
<p>Foursquare already offers a similar service, which gives users the ability to earn points for visiting locations to compete against their friends. Points are earned every time the user &#8216;checks in&#8217; and earning enough points can eventually lead to discounts or freebies in shops that are visited frequently. Users can also add new locations for others to see, as well as allowing users to add public tips about places, and private &#8216;to-do&#8217;s for the next time they visit.</p>
<p>Gowalla is similar to Foursquare but has also recently developed an app for the iPad which allows users to see a map which show&#8217;s their friend&#8217;s locations, as well as other popular locations in the area.</p>
<p>While there hasn&#8217;t yet been information on what incentives Facebook will offer to encourage people to use this new function, Facebook&#8217;s enormous user database will certainly give it an edge over the already established sites, which may make it difficult for them to compete.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Facebook to Add Geolocation";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/facebook-to-add-geolocation/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/facebook-to-add-geolocation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stickybits &#8211; Making Barcodes Magic</title>
		<link>http://www.scommerce.com/stickybits-making-barcodes-magic/</link>
		<comments>http://www.scommerce.com/stickybits-making-barcodes-magic/#comments</comments>
		<pubDate>Mon, 10 May 2010 07:50:28 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[barcode app iphone]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[Stickybits]]></category>
		<category><![CDATA[Zazzle.com]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3581</guid>
		<description><![CDATA[Stickybits: Making Barcodes Magic
With the help of the Stickybits mobile app, every barcode can tell a story. Stickybits is a new tool that allows users to scan in barcodes with their iPhone or Android and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="stickybits" src="http://www.thehectorfiles.tv/blog/wp-content/uploads/2010/04/stickybit-with-exp-white.png" alt="Stickybits" width="279" height="212" />Stickybits: Making Barcodes Magic</p>
<p>With the help of the Stickybits mobile app, every barcode can tell a story. Stickybits is a new tool that allows users to scan in barcodes with their iPhone or Android and attach media to them, whether it be video, text, pictures or music. Users can then see what others have attached to the barcodes. You can use any barcodes that already exist on groceries, DVDs, books, etc, or you can download unique codes. Some possible applications include adding extra information to a business card or CV. You can also add a barcode to a flyer, including a relevant video or link to google maps, print out a series of barcode stickers as clues for a treasure hunt, or scan in the barcode for your favourite book and add an invitation to have coffee for the next person in your area who reads it.</p>
<p>Stickybits allows you to scan in barcodes for just about anything and get reviews before you buy it, or use a barcode to collect unique well-wishes for an office birthday card. Eventually, businesses might start encouraging people to interact with their products using competitions for the best barcode media.</p>
<p>While the Stickybits app is free, they do supply hardwearing vinyl barcode stickers for a fee. Stickybits is also integrated with Zazzle, meaning you can add barcodes to personalised mugs, t-shirts, calendars and more. They&#8217;ll also notify you if your barcode is scanned, where it is scanned, and what else has been attached to it. This is a social media app with a lot of fun potential, so start scanning today.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Stickybits &#8211; Making Barcodes Magic";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/stickybits-making-barcodes-magic/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/stickybits-making-barcodes-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WorldCard &#8211; Contact Management and Biz Card Scan App</title>
		<link>http://www.scommerce.com/worldcard-contact-management-and-biz-card-scan-app/</link>
		<comments>http://www.scommerce.com/worldcard-contact-management-and-biz-card-scan-app/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:45:12 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Business card]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[worldcard contacts]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3557</guid>
		<description><![CDATA[The days of the Rolodex are long  gone, at least in physical form.  Business cards are still the most  popular way to trade contact information.  They&#8217;re relatively cheap,  simple, and universally understood.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rev2.org/wp-content/uploads/2010/04/WorldCard.png"><img class="alignright" title="WorldCard" src="http://www.rev2.org/wp-content/uploads/2010/04/WorldCard-200x300.png" alt="" width="200" height="300" align="right" /></a>The days of the Rolodex are long  gone, at least in physical form.  Business cards are still the most  popular way to trade contact information.  They&#8217;re relatively cheap,  simple, and universally understood.  The problem is, they&#8217;re hard to  keep track of, especially if you&#8217;re on the go.</p>
<p>Anyone who&#8217;s attended a large conference or business event knows that  you usually leave with a stack of business cards.  Solutions for  scanning those cards into desktops or notebook computers have been  around for a while and many of them work well.  But what about your  iPhone or mobile?</p>
<p>There are some solutions for this, but not many and so far, none that  are really that good.  Until WorldCard, that is.</p>
<p>WorldCard Contacts is a contact management app that does what most CM  tools do: it organizes contacts into usable groups for easy searching  and location.  It goes a step further, however, and lets you use your  phone&#8217;s camera to take a snapshot of a business card and store it as  contact information as well.  Best of all, it integrates with your  built-in iPhone contacts app so you don&#8217;t have to transfer or re-enter  data.</p>
<p>One thing it&#8217;s missing is a good OCR, however.  It only takes photos  of business cards, it doesn&#8217;t &#8220;read&#8221; them to extract any information.   That&#8217;s unfortunate as it requires you to enter that information yourself  and stores the biz card only as a graphic to attach to a contact  detail.  While this might make it easier to keep track of business  cards, it doesn&#8217;t do much for aiding your contacts or finding them  later.</p>
<p>Otherwise, it&#8217;s a great contacts list manager and tool for the iPhone  and the interface, while dark, is slick and easy to use.  If you want  it only for business card photos, however, you&#8217;re better off saving the  download and just taking snapshots with the built-in camera instead.   There&#8217;s really little difference.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "WorldCard &#8211; Contact Management and Biz Card Scan App";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/worldcard-contact-management-and-biz-card-scan-app/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/worldcard-contact-management-and-biz-card-scan-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
