<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; startups</title>
	<atom:link href="http://www.scommerce.com/category/site-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>PassTheNotes &#8211; Student-Teacher Collaboration</title>
		<link>http://www.scommerce.com/passthenotes-student-teacher-collaboration/</link>
		<comments>http://www.scommerce.com/passthenotes-student-teacher-collaboration/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:36:52 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[passthenotes]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4357</guid>
		<description><![CDATA[A couple of college students noticed something: the applications being used inside the classroom and the ones used daily by people outside of it are not always the same.  Collaborating or social networking are just ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/11/platform.png"><img class="alignright size-medium wp-image-4358" title="platform" src="http://www.scommerce.com/wp-content/uploads/2011/11/platform-300x177.png" alt="" width="300" height="177" /></a>A couple of college students noticed something: the applications being used inside the classroom and the ones used daily by people outside of it are not always the same.  Collaborating or social networking are just not easily done.  At least, not without an app they aren&#8217;t.</p>
<p>The two came up with <a href="http://passthenotes.com/" target="_blank">PassTheNotes</a>, a unique collaborative tool for students and teachers to use in or out of the classroom.</p>
<p>The app has only been in beta for a few weeks and has already won the AVCC award by one of its creators, who attended Florida International University, and the startup is on the fast track to the ER Accelerator event in Times Square.</p>
<p>To say this one is getting somewhere would be a big understatement.</p>
<p>The app is a virtual desk on which students or teachers can share notes and files with some or all of their groups and friends.  Made specifically for classroom collaboration, the app allows teachers to accept homework as shared files from students, it allows students to share class notes with one another, and it allows teachers to share classroom notes or information with students easily.</p>
<p>Think of it as a sort of Dropbox with G+ integration for the classroom.  Except more collaborative.</p>
<p>The desktop look is great and the drag-and-drop interface is easy to use and understand.  Students and teachers can visit one another&#8217;s desks and grab materials that are available to them there.  You can control who can and can&#8217;t see/access what&#8217;s there and settings are easy to make with just a push of a button.</p>
<p>The app is extremely useful and continually being upgraded as it works through its beta phase.  Well worth a try!</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "PassTheNotes &#8211; Student-Teacher Collaboration";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/passthenotes-student-teacher-collaboration/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/passthenotes-student-teacher-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuttur &#8211; a New Image Sharing Community</title>
		<link>http://www.scommerce.com/shuttur-a-new-image-sharing-community/</link>
		<comments>http://www.scommerce.com/shuttur-a-new-image-sharing-community/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 12:32:02 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[photo-sharing]]></category>
		<category><![CDATA[shuttur]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4271</guid>
		<description><![CDATA[Shuttur is a brand new image sharing service with a community bent.  Images are uploaded by anyone in the community (member of the site) and categorized into one of several popular categories of image type.  ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-11.13.05-AM.png"><img class="alignright size-full wp-image-4274" title="shuttur.png" src="http://www.scommerce.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-19-at-11.13.05-AM.png" alt="" width="125" height="125" /></a>Shuttur is a brand new image sharing service with a community bent.  Images are uploaded by anyone in the community (member of the site) and categorized into one of several popular categories of image type.  From there, members of <a href="http://www.shuttur.com" target="_blank">Shuttur</a> can vote for the photos, giving them ranking by number of votes.</p>
<p>Of course, all photos can be shared via Facebook, Twitter, and other social networks, since this is the very basis of sites like this.  One look at the <a href="http://www.shuttur.com/category/Funny" target="_blank">Funny category</a> will convince you to spend some time on this site and probably hit &#8220;share&#8221; more than once..</p>
<p>Like most photo sharing sites, Shuttur is all about community.  The more active users there are, the more photos there are.  Currently, there seems to be a pretty good number of users for this new site, as photos update pretty fast.  Some categories have little or nothing in them, but popular ones like Funny and Landscapes are nicely populated.</p>
<p>The site is very new, but well-made and seems to serve quickly (an important point for photo sharing).  Definitely worth a look, anyway, and a great up-and-comer in this category of social sharing.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Shuttur &#8211; a New Image Sharing Community";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/shuttur-a-new-image-sharing-community/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/shuttur-a-new-image-sharing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialinkd &#8211; A New Way to Connect</title>
		<link>http://www.scommerce.com/socialinkd-a-new-way-to-connect/</link>
		<comments>http://www.scommerce.com/socialinkd-a-new-way-to-connect/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 12:38:16 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[socialinkd]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4247</guid>
		<description><![CDATA[It&#8217;s becoming amazing how often we hear the phrase &#8220;find me on Facebook!&#8221; today.  Everyone seems to be on the world&#8217;s largest social networking site.  Yet finding someone isn&#8217;t always as simple as searching their ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/09/socialinkd-drib.jpg"><img class="alignright size-medium wp-image-4248" title="socialinkd-drib" src="http://www.scommerce.com/wp-content/uploads/2011/09/socialinkd-drib-300x225.jpg" alt="" width="300" height="225" /></a>It&#8217;s becoming amazing how often we hear the phrase &#8220;find me on Facebook!&#8221; today.  Everyone seems to be on the world&#8217;s largest social networking site.  Yet finding someone isn&#8217;t always as simple as searching their name or even email address.  Maybe you aren&#8217;t sure how to spell their name, maybe their email address at work isn&#8217;t linked to their Facebook account, or something else.</p>
<p><a href="http://www.socialinkd.com/" target="_blank">Socialinkd</a> plans to change that and has gone through a first round of investing to get the party started.</p>
<p>The app combines QR codes with an on-the-go interface that allows near-instant synchs for Facebook users.</p>
<p>For example, let&#8217;s say you&#8217;re at a convention and see an old friend working a booth.  She lets you know that her company happens to be hiring.  &#8220;Find me on FB,&#8221; she says.  You pull out your phone, load up Socialinkd and show her.  She does the same and scans your QR code, instantly friending you so that you&#8217;re now connected.  No lost businesses cards, no forgotten married names, no mis-typed email addresses.</p>
<p>The app is available for just about every phone platform (Android, iOS, BlackBerry, Windows, etc) and is free to use and download.</p>
<p>What&#8217;s more, the app&#8217;s creators will make you an instant angel investor if you have more than 7,000 Twitter followers and agree to tweet about their app.  How cool is that?  Obviously, the app requires a lot of users to become successful, since the more people are using it, the more it will be &#8220;the thing you need.&#8221;</p>
<p>It&#8217;s a pretty cool idea and if it takes off, it will be a hit.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Socialinkd &#8211; A New Way to Connect";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/socialinkd-a-new-way-to-connect/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/socialinkd-a-new-way-to-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuujit – A Social Marketplace for Making Online Sales</title>
		<link>http://www.scommerce.com/zuujit-%e2%80%93-a-social-marketplace-for-making-online-sales/</link>
		<comments>http://www.scommerce.com/zuujit-%e2%80%93-a-social-marketplace-for-making-online-sales/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:17:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[social sourcing]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4231</guid>
		<description><![CDATA[If you want to sell anything online nowadays it can take a while – not to mention the existence of a few hoops to jump through – to make it happen.  But now there is ...]]></description>
			<content:encoded><![CDATA[<p>If you want to sell anything online nowadays it can take a while – not to mention the existence of a few hoops to jump through – to make it happen.  But now there is a new website around that aims to make it easy to sell things in a much shorter period of time.  According to the strapline on Zuujit, you can “list anything in seconds”.</p>
<p>There is a short and easy to follow video that shows you how you can put an item up for sale on the social marketplace.  You simply click on the link, fill in your information, add a picture and that’s it.  The video runs for just under two minutes so you can see how easy this is.</p>
<p>One good feature of the site is that when you click on any item, it automatically expands it on the page you are on.  You will also see a number of sharing buttons related to the most popular social media sites near the top of the box you have just opened.  These are for Facebook, Twitter and Google+1.  This means it is easy to share what you find on the social media sites.</p>
<p>The site is keen to point out that there are no charges for using it.  While it is still in beta mode and clearly building an audience, the social media side of things should expand the audience very quickly indeed.  It is also a good way to promote your items.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Zuujit – A Social Marketplace for Making Online Sales";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/zuujit-%e2%80%93-a-social-marketplace-for-making-online-sales/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/zuujit-%e2%80%93-a-social-marketplace-for-making-online-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Appsterdam Project</title>
		<link>http://www.scommerce.com/the-appsterdam-project/</link>
		<comments>http://www.scommerce.com/the-appsterdam-project/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:21:03 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[appsterdam]]></category>
		<category><![CDATA[mike lee]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4196</guid>
		<description><![CDATA[People in the business of making mobile applications know the name Mike Lee.  He was co-founder of Tapulous (now owned by Disney), which created the infamous iPhone game that broke the ice for the game ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2011/08/appsterdam.png"><img class="alignright size-medium wp-image-4197" title="appsterdam" src="http://www.scommerce.com/wp-content/uploads/2011/08/appsterdam-300x225.png" alt="" width="300" height="225" /></a>People in the business of making mobile applications know the name Mike Lee.  He was co-founder of Tapulous (now owned by Disney), which created the infamous iPhone game that broke the ice for the game genre on the phone &#8211; Tap Tap Revenge &#8211; and then worked at Apple before going freelance.  Well, Lee has a new idea to create a developer-friendly place as a new sort of Silicon Valley for app makers.</p>
<p>He&#8217;s calling it <a href="http://appsterdam.rs/" target="_blank"><strong>Appsterdam</strong></a>.</p>
<p>Now, when most of us think of Amsterdam, we think of things akin to <em>Harold &amp; Kumar</em> or <em>Half Baked</em>.  Turns out, there&#8217;s more to this most famous of Dutch cities than just hints of legalities that aren&#8217;t so legal elsewhere.  At a recent meeting of developers that congregated in the city, Lee made his case for the new developer&#8217;s Mecca.</p>
<blockquote><p>“I became disillusioned with the way the United States was going in general. I myself had no health insurance and no way of getting health insurance as a self-employed person.” Lee told them. “So I decided to spend a year traveling around the world and talking to developers and looking for a place to live. I went everywhere. Big cities like Chicago, Boston and Philadelphia but also Argentina, Taiwan, Cambodia. The conclusion I came to was that Amsterdam was the most livable city in the world. Even the stray animals look fat and happy here.”</p></blockquote>
<p>He sees the idea as a sort of independent label club for non-mainstream, independent application builders.  Sort of a contrast to the Hollywood-like atmosphere of Northern California&#8217;s Silicon Valley, Appsterdam would be the underground New York record label hangout for developers.</p>
<p>Beyond just a Meetup or annual conference, Appsterdam would be a whole community wherein people can exchange ideas, bring their families together, and more.  Think of it as a Google Campus for the indie app developer.</p>
<p>Lee&#8217;s ideas have legs and a lot of buzz in tech circles is making it fly.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "The Appsterdam Project";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/the-appsterdam-project/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/the-appsterdam-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ &#8211; Traffic Starts Dropping for the First Time</title>
		<link>http://www.scommerce.com/google-traffic-starts-dropping-for-the-first-time/</link>
		<comments>http://www.scommerce.com/google-traffic-starts-dropping-for-the-first-time/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:54:45 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4201</guid>
		<description><![CDATA[Whenever Google does anything it always garners headlines across the web.  This was certainly the case when it launched its first proper social network, Google+ a few weeks ago.]]></description>
			<content:encoded><![CDATA[<p>Whenever Google does anything it always garners headlines across the web.  This was certainly the case when it launched its first proper social network, Google+ a few weeks ago.</p>
<p>But now it has hit the headlines for a different reason.  According to research done by Hitwise, the social network has started to lose traffic already.  It was originally launched on Tuesday 28<sup>th</sup> June, and traffic started to climb steadily over the first couple of days before dipping slightly for the first week of July.  However it then started to pick up again and the week ending on 16<sup>th</sup> July saw it grab 1.86 million visits overall.</p>
<p>The big change occurred the following week when the overall traffic dropped to 1.79 million.  The big question is whether this trend will continue, or whether it is just a blip in the general picture.  Whenever a new social network springs up everyone is interested in what it has to offer to begin with.  But then it has a tendency to drop back as the initial excitement wanes, so perhaps this is not so unusual after all.</p>
<p>The good news is that Google+ has managed to sign up more than 20 million people in just three weeks.  This is a huge achievement so perhaps it is right that Google should not be worried about whether it has managed to sustain the early surge of traffic.  The drop in traffic is fairly small too, so we shall see whether it matters much in the long run.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Google+ &#8211; Traffic Starts Dropping for the First Time";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/google-traffic-starts-dropping-for-the-first-time/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/google-traffic-starts-dropping-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verified Celebrity Accounts Coming for the Google+ Service</title>
		<link>http://www.scommerce.com/verified-celebrity-accounts-coming-for-the-google-service/</link>
		<comments>http://www.scommerce.com/verified-celebrity-accounts-coming-for-the-google-service/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:12:00 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4190</guid>
		<description><![CDATA[According to a variety of news reports that have been published in the last few days, it looks as though Google may be following in the footsteps of Twitter when it comes to celebrity accounts.
While ...]]></description>
			<content:encoded><![CDATA[<p>According to a variety of news reports that have been published in the last few days, it looks as though Google may be following in the footsteps of Twitter when it comes to celebrity accounts.</p>
<p>While there is no firm news surrounding this idea as yet, verified accounts have worked well for Twitter.  Before it started using them users did not know whether a particular account was run by the real celebrity or a fake.  Now it is easy to see whether you are following the real deal, whoever it might be.  It would make perfect sense for Google to go the same way and ensure all their celebrity users are verified.</p>
<p>Some celebrities have already been making headlines due to their decision to use Google+. William Shatner is one of the most notable, as his Google+ account was suspended for a few hours the other day.  He has no idea why, other than finding out that his account violated the Google+ standards.  Up to the point where he was suspended, he had done nothing more than say hello.</p>
<p>Google+ is still in beta mode at the moment, so perhaps we can expect lots of changes as things are ironed out.  But the addition of new celebrity verified accounts would certainly be a good thing if the social network does decide to copy Twitter in this respect.  It would benefit from some publicity in this respect, if only to detract attention away from the buggy start it has had so far.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Verified Celebrity Accounts Coming for the Google+ Service";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/verified-celebrity-accounts-coming-for-the-google-service/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/verified-celebrity-accounts-coming-for-the-google-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsubscribe.com &#8211; Anti-Virus/Spam for Web 2.0</title>
		<link>http://www.scommerce.com/unsubscribe-com-anti-virusspam-for-web-2-0/</link>
		<comments>http://www.scommerce.com/unsubscribe-com-anti-virusspam-for-web-2-0/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:50:43 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4149</guid>
		<description><![CDATA[Unsubscribe.com launched last week and got a lot of attention almost immediately.  After a week of using it, I think I can say that it&#8217;s definitely something most savvy social networking users should have in ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unsubscribe.com/" target="_blank">Unsubscribe.com</a> launched last week and got a lot of attention almost immediately.  After a week of using it, I think I can say that it&#8217;s definitely something most savvy social networking users should have in their toolbox.</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2011/06/Unsubscribe.com_-380x183.png"><img class="alignright size-medium wp-image-4150" title="Unsubscribe.com_-380x183" src="http://www.scommerce.com/wp-content/uploads/2011/06/Unsubscribe.com_-380x183-300x144.png" alt="" width="300" height="144" /></a>Unsubscribe has plugins for Firefox, Chrome and Safari that interact with the user&#8217;s social networking on Facebook, LinkedIn and Twitter.  Just signing up for the service is worth the couple of minutes because of what it will help you do to scrub those three networks of undesirables you probably didn&#8217;t know where there.</p>
<p>Every one of those three networks has developer APIs that allow you to give permission to do all kinds of things.  Some need access to all of your data on that network while others are a little less needy.  If you&#8217;re like me, you&#8217;ve probably given permissions to apps you&#8217;ve totally forgotten about.  But they&#8217;re still there.</p>
<p>The hyper-vigilant will have gone through and scrubbed their accounts.  I&#8217;m not hyper, but I&#8217;m vigilant and many have already been removed.  A friend of mine tried Unsubscribe as well and he (who will remain anonymous, since he&#8217;s not nearly as vigilant) literally had over 40 Facebook apps alone that he hadn&#8217;t used in over a year.</p>
<p>The way Unsubscribe works is simple: you sign up for a free account, plug in your Facebook, LinkedIn, and Twitter account names, and it presents you with a list of apps that have permissions from those accounts.  You can look at each social network individually or all at once.</p>
<p>Unsubscribe lists the apps in alphabetical order and gives information in visual form on their access level (to your info), reputation, the last time you accessed it, and their recommendation to you for the app.  Each of these info graphics can be hovered over for more information.</p>
<p>You can unsbuscribe from apps through the site (hence the name) either one at a time or by checking them off and doing it in bulk.  Getting rid of five apps (for me) took about three minutes individually.  My friend with the 40?  He reports they were all done in about six minutes using the bulk unsub option.</p>
<p>Just that service alone is worth the time and effort for Unsubscribe.  However, now comes the plug-in bit.</p>
<p>The plugin pops up an &#8220;Are you sure?&#8221; screen whenever you opt to give an app permissions through one of those three networks.  This quick reminder includes Unsubscribe&#8217;s assessment of the app, what kind of access it&#8217;s asking for, etc.  You can use that popup screen to safely move away from the app&#8217;s signup (giving no permissions) or you can OK it anyway.</p>
<p>This is a very cool service and one that&#8217;s very much needed today.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Unsubscribe.com &#8211; Anti-Virus/Spam for Web 2.0";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/unsubscribe-com-anti-virusspam-for-web-2-0/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/unsubscribe-com-anti-virusspam-for-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fights Back Against LinkedIn</title>
		<link>http://www.scommerce.com/facebook-fights-back-against-linkedin/</link>
		<comments>http://www.scommerce.com/facebook-fights-back-against-linkedin/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:12:57 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[freelance]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4146</guid>
		<description><![CDATA[A lot of excitement accompanied the initial public offering last month of LinkedIn, the &#8220;little site that could&#8221;.  This quiet giant suddenly hit the public discussion pool, despite having been mainstream as one of the ...]]></description>
			<content:encoded><![CDATA[<p>A lot of excitement accompanied the initial public offering last month of LinkedIn, the &#8220;little site that could&#8221;.  This quiet giant suddenly hit the public discussion pool, despite having been mainstream as one of the largest social networks in existence.  LinkedIn, mostly populated by entrepreneurs and professionals, however, was not exactly the public commodity that Facebook has been.</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2011/06/tree.png"><img class="alignright size-medium wp-image-4147" title="tree" src="http://www.scommerce.com/wp-content/uploads/2011/06/tree-282x300.png" alt="" width="282" height="300" /></a>Regardless, the business networking site is a real threat to Facebook&#8217;s virtual ownership of the social networking sphere.  So FB is fighting back.</p>
<p>A new Facebook app called <a href="http://apps.facebook.com/branchout/" target="_blank">BranchOut</a> came alive last week,  in that time exploding from about 33,000 users to well over 800,000 and growing fast.  Could it kill LinkedIn?</p>
<p>It could give it a run for its money, at least.  BranchOut&#8217;s main advantage is that it&#8217;s riding on the Facebook platform, which has an estimated 700 million users worldwide.  It allows users of FB to have access to a business and professional networking service through their already-established Facebook account.</p>
<p>The little app startup has tried several schemes to get noticed over the past year or so, but only recently has it seen its userbase finally begin to go viral.  Mainly because it&#8217;s dropped the cheesy marketing attempts (things like &#8220;would so-and-so in your company be captain of your softball team?&#8221;) and redesigned itself to be more professional and (hence) useful.</p>
<p>In other words, the app changed its focus from lame &#8220;battle app with a professional twist&#8221; to &#8220;professional network plugin&#8221; and is now suddenly getting noticed.  All without any change in their marketing spending, according to the startup.</p>
<p>So how far will this app get?  It could go far, but only time will tell if it replaces LinkedIn as a professional networking option.  A few more functionality upgrades will be needed to do that completely, but for core networking, it&#8217;s definitely on the right track.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Facebook Fights Back Against LinkedIn";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/facebook-fights-back-against-linkedin/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/facebook-fights-back-against-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simply Cast Provides Multi Channel Marketing for Modern Businesses</title>
		<link>http://www.scommerce.com/simply-cast-provides-multi-channel-marketing-for-modern-businesses/</link>
		<comments>http://www.scommerce.com/simply-cast-provides-multi-channel-marketing-for-modern-businesses/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:51:24 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4116</guid>
		<description><![CDATA[Today’s businesses need to have a multi faceted way to promote themselves and ensure they can reach the widest possible audience.  This normally means using the services of several other companies to achieve every promotional ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="simplycast" src="http://www.simplycast.com/sites/www.simplycast.com/files/s2_logo.gif" alt="simplycast" width="228" height="83" />Today’s businesses need to have a multi faceted way to promote themselves and ensure they can reach the widest possible audience.  This normally means using the services of several other companies to achieve every promotional goal they have.</p>
<p>However a new company has come to the fore that aims to provide every kind of service you could want.  <a href="http://www.simplycast.com/">SimplyCast</a> has a complete suite of services that will prove useful to many businesses.  It provides you with email marketing, SMS marketing, list management, Twitter marketing and many more features as well.  You can also become an affiliate for the service, enabling you to make more money by referring others to use these same services.</p>
<p>You can sign up to receive a ten day free trial for the service if you wish.  There are comprehensive pricing options for all the services, including Pay As You Go options and various other plans.  They also provide lots of information on each type of service and how it can help you before you decide to go ahead.</p>
<p>There is no doubt that most modern businesses will benefit from using one or more marketing opportunities as offered by SimplyCast.  No other business has the same range of helpful tools.  You can take advantage of Twitter marketing and link tracking, or use all the tools to gain an advantage over your competition.  SimplyCast has an easy to read and well thought out website too, so you should find it easy to see just how much they have to offer.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Simply Cast Provides Multi Channel Marketing for Modern Businesses";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/simply-cast-provides-multi-channel-marketing-for-modern-businesses/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/simply-cast-provides-multi-channel-marketing-for-modern-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

