<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; social commerce</title>
	<atom:link href="http://www.scommerce.com/category/social-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>Large Leap in Ad Revenue Predicted for Twitter</title>
		<link>http://www.scommerce.com/large-leap-in-ad-revenue-predicted-for-twitter/</link>
		<comments>http://www.scommerce.com/large-leap-in-ad-revenue-predicted-for-twitter/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:03:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Advertisment]]></category>
		<category><![CDATA[emarketer]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4427</guid>
		<description><![CDATA[In 2011, Twitter reaped $139.5 million in revenues from advertising efforts.  However, there is good news in store as the company looks to grow by more than 80% in 2012. ]]></description>
			<content:encoded><![CDATA[<p>In 2011, Twitter reaped $139.5 million in revenues from advertising efforts.  However, there is good news in store as the company looks to grow by more than 80% in 2012.</p>
<p>While we can only speculate what the social network might bring in during future years, it has been estimated that it may bring in as much as $540 million by the year 2014.  These figures come from eMarketer and relate to the payments advertisers make to have ads on Twitter.</p>
<p>Another key factor to take from these figures is that the overall growth pattern will slow over the coming years as the revenues increase.  Twitter saw a huge 233% growth in revenues in 2011, but this is expected to fall as low as around 36% in 2014.  Of course, the figures from 2012 onwards are merely estimates of what could happen, but they look to be fairly reasonable.  We shall have to wait and see whether the social network lives up to these estimations or manages to rise above them.</p>
<p>In any event, it looks as if Twitter will be reaping the rewards of getting on top of its advertising options in the coming years.  It is said that most revenue at the present time comes from America.  However, this may not be the case in the future.  As Twitter becomes more established and accessible in other parts of the world, so ad revenues will be seen to come from other areas as well.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Large Leap in Ad Revenue Predicted for Twitter";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/large-leap-in-ad-revenue-predicted-for-twitter/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/large-leap-in-ad-revenue-predicted-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO is Imminent</title>
		<link>http://www.scommerce.com/facebook-ipo-is-imminent/</link>
		<comments>http://www.scommerce.com/facebook-ipo-is-imminent/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:58:12 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4424</guid>
		<description><![CDATA[After all the talk and rumours it seems as if we have finally arrived at the moment of reckoning for Facebook.  ]]></description>
			<content:encoded><![CDATA[<p>After all the talk and rumours it seems as if we have finally arrived at the moment of reckoning for Facebook.  Wednesday 1<sup>st</sup> February is the day when the social networking giant will put in the paperwork on its initial public offering.  It is expected to be valued at $5 billion, which equates to £3 billion.</p>
<p>The quiver of excitement surrounding the news is understandable.  This is easily the largest price ever mentioned in conjunction with an IPO for a company like this.  Facebook creator Mark Zuckerberg looks to become a billionaire – not a millionaire but a billionaire – as a result of the IPO.  Several other employees at the company are also thought to benefit hugely financially as a consequence of the move.</p>
<p>Initial suggestions were that the IPO could be worth as much as $10 billion.  However, even though the amount is much less than that, it is still far more than many people can imagine.  When talking in terms of the actual overall wealth and value of the company, that figure will pale into insignificance.</p>
<p>Although all eyes are on the figures, the real question is whether Facebook can make money from all the data it has collected.  This is where privacy concerns and the viability of the social network come in.  It remains to be seen how successful Facebook’s IPO is, and how successful future shares are after this.  There is no doubt all eyes are definitely on the social network at the moment.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Facebook IPO is Imminent";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/facebook-ipo-is-imminent/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/facebook-ipo-is-imminent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card.io Launches App That &#8220;Sees&#8221; Your Credit Card</title>
		<link>http://www.scommerce.com/card-io-launches-app-that-sees-your-credit-card/</link>
		<comments>http://www.scommerce.com/card-io-launches-app-that-sees-your-credit-card/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:57:35 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4419</guid>
		<description><![CDATA[Card.io, well known for its mobile phone card swiping applications for entrepreneurs and businesses, has released a new version of its app that uses the phone&#8217;s camera to &#8220;see&#8221; the credit card and process it ...]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.card.io/" target="_blank">Card.io</a>, well known for its mobile phone card swiping applications for entrepreneurs and businesses, has released a new version of its app that uses the phone&#8217;s camera to &#8220;see&#8221; the credit card and process it without swiping.  This version allows consumers to make person-to-person payments for a variety of things (such as splitting a tab or giving a loan).</p>
<p><a href="http://www.scommerce.com/wp-content/uploads/2012/01/cardio_payments_03.png"><img class="alignright size-full wp-image-4420" title="cardio_payments_03" src="http://www.scommerce.com/wp-content/uploads/2012/01/cardio_payments_03.png" alt="" width="147" height="287" /></a>The new app, which unlike previous apps such as competitor Square, requires no external add-ons for the phone in order to work.  Rather than reading the card via the magnetic strip through an add-on dongle swipe reader, the app reads the card&#8217;s imprint to get the account number, cardholder&#8217;s name, expiration date, etc.</p>
<p>The app works by creating a window-like frame on the phone&#8217;s screen into which the card is &#8220;placed&#8221; by holding it in front of the phone&#8217;s camera.  The app then reads the card and lets the user know it&#8217;s got the data, which is displayed for confirmation.  Then all the merchant has to do is send the information through their processor, verify the charge, and the sale is complete.</p>
<p>In addition to the new software, Card.io is launching a software developer&#8217;s kit (SDK) for the app that allows developers to create customized or specific uses for the application, such as integration with popular website card processing apps or merchant gateways.  Potentially, developers could also utilize the app to recognize things other than cards, such as business cards or other items.</p>
<p>So far, more than 160 apps, including most of the popular processing gateways as well as top-level merchants like Newegg, have integrated with Card.io.</p>
<p>Very cool and enabling.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Card.io Launches App That &#8220;Sees&#8221; Your Credit Card";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/card-io-launches-app-that-sees-your-credit-card/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/card-io-launches-app-that-sees-your-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Accurate are Google Plus Signup Figures?</title>
		<link>http://www.scommerce.com/how-accurate-are-google-plus-signup-figures/</link>
		<comments>http://www.scommerce.com/how-accurate-are-google-plus-signup-figures/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:05:06 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Signup]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4416</guid>
		<description><![CDATA[Much has been made of late of how quickly Google Plus is growing.  Apparently, it took Facebook 852 days to get to ten million followers.  ]]></description>
			<content:encoded><![CDATA[<p>Much has been made of late of how quickly Google Plus is growing.  Apparently, it took Facebook 852 days to get to ten million followers.  Twitter did slightly better and managed the same feat in 780 days.  Google Plus managed to smash both of those records by achieving it in 16 days.  That is quite an achievement.</p>
<p>Although reports indicate that Google Plus is still growing at an extremely fast rate, how much of this is down to automatic joining?  You may not be aware of this, but if you sign up for a Gmail account today, you will be prompted to get a Google Plus profile as well.  It is up to you whether you fill it in or not, but it is an interesting way of encouraging people to get involved with Google Plus.</p>
<p>It also makes us wonder how many apparent Google Plus members do not actually use the social media site at all.  Perhaps some sign up for it quickly while they are going through the process of getting an email account, but they never go ahead and use it.</p>
<p>In the end, the statistics that tell us how many people are members of Google Plus are going to be very different from the statistics that tell us how many people actually use it.  This is something no one but Google really knows.  However, we suspect there may be a big gap between the two numbers.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "How Accurate are Google Plus Signup Figures?";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/how-accurate-are-google-plus-signup-figures/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/how-accurate-are-google-plus-signup-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digioh Makes Selling Digital Files Easy</title>
		<link>http://www.scommerce.com/digioh-makes-selling-digital-files-easy/</link>
		<comments>http://www.scommerce.com/digioh-makes-selling-digital-files-easy/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:19 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Digioh]]></category>
		<category><![CDATA[Digital Files]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4414</guid>
		<description><![CDATA[Many online marketers create and sell digital products to promote and sell to their mailing lists and website visitors.  ]]></description>
			<content:encoded><![CDATA[<p>Many online marketers create and sell digital products to promote and sell to their mailing lists and website visitors.  If you can count yourself among this group, you will know it can be difficult to find an ecommerce solution that will allow you to sell your items without paying large fees in the process.</p>
<p>Luckily, you can now consider using a service called Digioh.  This is a sales and distribution service that has no transaction fees.  You can sign up for free and sell a single file with no charges at all.  Alternatively, they offer a free trial and $9.99 a month for up to ten files.  The advanced package allows unlimited files to be downloaded and it costs just $14.99 a month.</p>
<p>Social media marketers will be particularly interested in this offering.  The service has many features that will prove useful, but a definite highlight is the fact that you can sell your digital items via Twitter and Facebook.  This could open up two additional streams of income if you have suitable digital products to sell in this way.</p>
<p>Another plus point of this service is that it does not require you to have any particular skills to be able to upload your items.  This can be done in seconds so it is a very fast way to start selling online.  With plenty of different file types supported by Digioh, it looks as though it is going to be a huge success.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Digioh Makes Selling Digital Files Easy";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/digioh-makes-selling-digital-files-easy/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/digioh-makes-selling-digital-files-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Targeted by Federal Trade Commission</title>
		<link>http://www.scommerce.com/google-plus-targeted-by-federal-trade-commission/</link>
		<comments>http://www.scommerce.com/google-plus-targeted-by-federal-trade-commission/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:16:30 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Federal Tade Commission]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Commerse]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4406</guid>
		<description><![CDATA[Google Plus has not been far away from the headlines since it first launched to the public at large last year.  ]]></description>
			<content:encoded><![CDATA[<p>Google Plus has not been far away from the headlines since it first launched to the public at large last year.  But the latest headlines have not been positive, after the Federal Trade Commission has stated it will be launching an investigation into the social media network.</p>
<p>More specifically, the network is accused of transforming its search feature so that results from Google Plus are highlighted and given preference to results from other sites.  You may have noticed that Google Search has changed in recent days – although the change appears to be spasmodic.  Some days it appears to be present and other days the original search facility is used instead.  Perhaps it is the attention of the FTC that has led to this change.</p>
<p>Results from the social networking site only appear if the user is logged into their own Google Plus account.  In this situation no other results from other social networks appear to be included.  If the user is not a member of Google Plus the results appear to include tweets from Twitter and results from Facebook as well.  This has led to complaints and it is these complaints that the Federal Trade Commission is looking into.</p>
<p>An antitrust probe has already been launched with reference to Google.  It is believed that this probe has now been extended to include investigations into these latest allegations.  Google is certainly going through a rough time at the moment, and this apparently is not going to end anytime soon.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Google Plus Targeted by Federal Trade Commission";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/google-plus-targeted-by-federal-trade-commission/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/google-plus-targeted-by-federal-trade-commission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ashton Kutcher Has Foursquare Account Hacked</title>
		<link>http://www.scommerce.com/ashton-kutcher-has-foursquare-account-hacked/</link>
		<comments>http://www.scommerce.com/ashton-kutcher-has-foursquare-account-hacked/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:09:23 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Ashton Kutcher]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4404</guid>
		<description><![CDATA[Actor Ashton Kutcher is famous for being a high profile tweeter on Twitter.  He also has a profile on Foursquare and it was this profile that was hacked over the weekend]]></description>
			<content:encoded><![CDATA[<p>Actor Ashton Kutcher is famous for being a high profile tweeter on Twitter.  He also has a profile on Foursquare and it was this profile that was hacked over the weekend.  According to reports, his Twitter account was also affected, but it was the Foursquare account that pinpointed where his unscrupulous hacker actually was.</p>
<p>Foursquare enables users to pinpoint their location when they post an update to their account. When the hacker got into Ashton Kutcher’s account they made their location public, and it would seem as if Ashton knows what that location is. He later posted a tweet on Twitter warning the hacker that he knew his address and that he was coming for him.  No one knows what ultimately happened but it may have given the hacker pause.</p>
<p>Kutcher is known to be an investor in Foursquare so it remains to be seen whether this hacking incident is going to affect the popularity of the site.  Obviously, it will be embarrassing in more ways than one.  At the time of writing, none of the original tweets regarding the incident were appearing on Twitter.  However, Ashton did tweet a message on 16<sup>th</sup> January congratulating the security team on Foursquare.  This seemed to be a veiled reference to what had occurred to rectify the situation so he could regain control of his account there.</p>
<p>It is not the first time that someone has had their social media accounts hacked, but it may be the first time the hacker told everyone where they were.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Ashton Kutcher Has Foursquare Account Hacked";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/ashton-kutcher-has-foursquare-account-hacked/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/ashton-kutcher-has-foursquare-account-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Social Media Resolutions for 2012</title>
		<link>http://www.scommerce.com/5-social-media-resolutions-for-2012/</link>
		<comments>http://www.scommerce.com/5-social-media-resolutions-for-2012/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:41:00 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4401</guid>
		<description><![CDATA[Well, it&#8217;s now 2012 and we&#8217;re a couple of weeks into it already.  How did your New Year&#8217;s resolutions work out?  If you&#8217;re like me, you&#8217;ve probably forgotten half of them and screwed up most ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2012/01/Social-Media-Collage.jpg"><img class="alignright size-full wp-image-4402" title="Social-Media-Collage" src="http://www.scommerce.com/wp-content/uploads/2012/01/Social-Media-Collage.jpg" alt="" width="250" height="192" /></a>Well, it&#8217;s now 2012 and we&#8217;re a couple of weeks into it already.  How did your New Year&#8217;s resolutions work out?  If you&#8217;re like me, you&#8217;ve probably forgotten half of them and screwed up most of the rest.  It happens.  Usually because we pile too much on ourselves all at once at the beginning of the year.  But that&#8217;s a different problem.</p>
<p>Today, let&#8217;s think about resolutions and how you can use some new ones to better utilize social media this year.</p>
<p>#1 &#8211; Use social media to.. be social.  Not to gain a huge following or build a big network or drive more hits to your website.. just use social media to socialize.  You&#8217;ll find that the other things follow once you grasp that fundamental.</p>
<p>#2 &#8211; Share photos on a bigger network.  Facebook is great and all, but you limit yourself when you post your photos there.  Using a site like Flickr can mean much broader syndication of your photos across networks, allowing for more exposure and easier access by friends and family (or colleagues or whomever you&#8217;re targeting).</p>
<p>#3 &#8211; Consider using an open license for your work.  Rather than going with restrictive, heavy copyright protections on your blog posts and media, try using a Creative Commons approach instead.  For those things you do for marketing and brand awareness &#8211; such as blogging &#8211; this can mean much wider syndication and thus more exposure.</p>
<p>#5 &#8211; Watch the details.  Many people get so caught up in their socializing that they miss important details.  Like whether they did all five resolutions in a list.  Stop and smell the roses once in a while.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "5 Social Media Resolutions for 2012";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/5-social-media-resolutions-for-2012/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/5-social-media-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Figures of Funding for Social Commerce Company Moontoast</title>
		<link>http://www.scommerce.com/seven-figures-of-funding-for-social-commerce-company-moontoast/</link>
		<comments>http://www.scommerce.com/seven-figures-of-funding-for-social-commerce-company-moontoast/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:43:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Moontoast]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4398</guid>
		<description><![CDATA[If you have not yet heard of Moontoast, a social commerce company start up, the chances are this will all change in the very near future.  ]]></description>
			<content:encoded><![CDATA[<p>If you have not yet heard of Moontoast, a social commerce company start up, the chances are this will all change in the very near future.  Indeed the company has recently secured $6 million in funding to help it take its business to the next level.</p>
<p>Moontoast provides a social commerce platform that also offers social analytics, enabling users to make money from the traffic they generate on social media sites.  Their model works for celebrities, publishers, music, and retail, thus appealing to a wide selection of people who are currently engaging with their audience on a range of popular social media sites.</p>
<p>The company provides ways in which people can sell directly to their target audience on sites such as Facebook.  This occurs via the Social Store function, although there are also other ways in which people can buy from you.  The main point to note is that people do not have to leave their social media site in order to make a purchase.  This makes selling easier than ever, regardless of the social media sites you happen to frequent the most.</p>
<p>The new round of money will help Moontoast develop and enhance their offering even more.  It seems to fill a gap in the marketplace at the moment, providing an easy to use service that combines social media with social analytics, and with social selling.  It will be intriguing to see where it stands in twelve months from now.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Seven Figures of Funding for Social Commerce Company Moontoast";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/seven-figures-of-funding-for-social-commerce-company-moontoast/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/seven-figures-of-funding-for-social-commerce-company-moontoast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative Social Commerce Reviews Could Help You Sell More</title>
		<link>http://www.scommerce.com/negative-social-commerce-reviews-could-help-you-sell-more/</link>
		<comments>http://www.scommerce.com/negative-social-commerce-reviews-could-help-you-sell-more/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:41:14 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[Negative Reviews]]></category>
		<category><![CDATA[Reevoo]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=4396</guid>
		<description><![CDATA[Social commerce is all about interacting with your audience and finding more ways to engage with them.  ]]></description>
			<content:encoded><![CDATA[<p>Social commerce is all about interacting with your audience and finding more ways to engage with them.  Social commerce has also seen many websites develop ways in which customers can provide reviews for the items they have bought from sellers.  Up until now, sellers would be eager to avoid getting bad reviews for anything.  However, it would seem as if a bad review is not quite so bad after all – at least if some eye opening research by Reevoo is anything to go by.</p>
<p>It seems as though customers are becoming perceptive when it comes to purchasing items online.  The appearance of nothing but a stream of great reviews is seen as suspicious because in reality, there should always be one or two people who are not as happy with the service or product received.  Of course as a business owner – no matter what you sell – you want to please everyone.  Every business owner should know that this is impossible to do in reality.</p>
<p>The research by Reevoo shows that conversion rates from browsing to sales increase by a huge 67 per cent when customers look for negative reviews.  Looking for the negativity in a product or service enables them to get a fully rounded picture before deciding whether to go ahead and buy or not.  Ironically, it would appear that seeing nothing but positive reviews means that they have no information on the negatives, and thus do not buy anything at all.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Negative Social Commerce Reviews Could Help You Sell More";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/negative-social-commerce-reviews-could-help-you-sell-more/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/negative-social-commerce-reviews-could-help-you-sell-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

