<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Commerce Social Sourcing Space &#187; web news</title>
	<atom:link href="http://www.scommerce.com/category/trends-web-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.scommerce.com</link>
  <url>http://www.scommerce.com/favicon.jpg</url>
  <title>The Social Commerce Social Sourcing Space</title>
</image>
		<item>
		<title>Google Presents a New Images Search &#8211; Google Bing?</title>
		<link>http://www.scommerce.com/google-presents-a-new-images-search-google-bing/</link>
		<comments>http://www.scommerce.com/google-presents-a-new-images-search-google-bing/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:43:49 +0000</pubDate>
		<dc:creator>Craig Agranoff</dc:creator>
				<category><![CDATA[web news]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3727</guid>
		<description><![CDATA[Google has debuted their new visual search for Google Images (images.google.com).  It looks a lot like the image search function in Microsoft&#8217;s Bing.  Rather than a rip-off, though, Google&#8217;s search goes a step further than ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Google Image Search" src="http://3.bp.blogspot.com/_7ZYqYi4xigk/TEXffr_x7WI/AAAAAAAAGZk/Q2b6RnUZShg/Google+Images+-+Yellowstone.png" alt="" width="412" height="230" />Google has <a href="http://googleblog.blogspot.com/2010/07/ooh-ahh-google-images-presents-nicer.html" target="_blank">debuted</a> their new visual search for Google Images (<a href="http://images.google.com" target="_blank">images.google.com</a>).  It looks a lot like the image search function in Microsoft&#8217;s Bing.  Rather than a rip-off, though, Google&#8217;s search goes a step further than Bing and includes a lot of useful information that goes along with each image.</p>
<p>From the index of over 10 billion images in Google&#8217;s databases, Google has cross-referenced images as often as possible in order to more thoroughly identify what&#8217;s in the picture.  For instance, if you post a photo of The Sands Hotel in Las Vegas, but do not label it (even with a descriptive file name), Google will likely figure out what it is by comparing it to other photos of the hotel that have been labeled.  This is also true of many other types of images, even down to sub-species of animals.</p>
<p>When photos are displayed on the Google search, they pop up as a box over the top of the original page they&#8217;re on and this box has other information about the picture.  It tells you the size, weight (file size), any image information embedded (titles, photographer, usage rights, etc.) and gives you its best-guess if there is no labeling.  You can also use that image as the basis for a new search to find more like it.</p>
<p>You can even specify a color you prefer when searching for an image in the Advanced Search area.  So if you&#8217;re looking for Volkswagen Jettas, but only want to look at red ones, you can include that and Google will do its best to only return red VW Jettas.</p>
<p>All in all, there are a lot of cool new things in Google&#8217;s new Image Search.  It&#8217;s now become on-par with Bing and then one-upped the competition.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Google Presents a New Images Search &#8211; Google Bing?";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/google-presents-a-new-images-search-google-bing/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/google-presents-a-new-images-search-google-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Voucher Codes – Get Money Off Your Online Shopping</title>
		<link>http://www.scommerce.com/my-voucher-codes-%e2%80%93-get-money-off-your-online-shopping/</link>
		<comments>http://www.scommerce.com/my-voucher-codes-%e2%80%93-get-money-off-your-online-shopping/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:44:55 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Vouchers]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3722</guid>
		<description><![CDATA[There are plenty of voucher sites currently available on the web, and My Voucher Codes is another one on the long list we&#8217;ve just come across.
Many well known brand name retailers have offered coupons and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="My Voucher Codes" src="http://blog.myvouchercodes.co.uk/wp-content/themes/big-blue-01/images/myvouchercodes-blog.png" alt="My Voucher Codes" width="325" height="77" />There are plenty of voucher sites currently available on the web, and My Voucher Codes is another one on the long list we&#8217;ve just come across.</p>
<p>Many well known brand name retailers have offered coupons and codes through the site, and it is easy to search for the latest deals and offers before you buy anything online.  They offer a free newsletter by email which contains all the latest and best deals and offers on the site.  This provides you with a way to check the latest deals as well as providing a prompt to visit the website more frequently.</p>
<p>The best way to make the most of the site is to visit it prior to buying anything online.  You can easily find specific retailers to do business with; just look for the latest voucher codes for that store.  Alternatively you can search for a keyword that will bring up a number of retailers – such as jewellery for example.  Checking the latest deals often results in you saving money that you would otherwise have spent.</p>
<p>The site also provides printable vouchers and has a specific section for the vouchers that are about to expire.  You can also go directly to the range of new vouchers and offers that have just been released, giving you the opportunity to see what else is available.</p>
<p>My Voucher Codes is well laid out, easy to explore and very easy to use as well.  Put simply, it could save you pounds on your shopping.</p>
<p>With vouchers becoming increasingly more popular, more and more of these sites appear to continually crop up internationally. We&#8217;re more interested in the Social Commerce related voucher sites, so as soon as more emerge (and believe us they will) we&#8217;ll report on it straight away.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "My Voucher Codes – Get Money Off Your Online Shopping";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/my-voucher-codes-%e2%80%93-get-money-off-your-online-shopping/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/my-voucher-codes-%e2%80%93-get-money-off-your-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reblogging With Wordpress</title>
		<link>http://www.scommerce.com/reblogging-with-wordpress/</link>
		<comments>http://www.scommerce.com/reblogging-with-wordpress/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:10:21 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Reblogging]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3651</guid>
		<description><![CDATA[Wordpress is by far the best blogging platform to use online today.  Whether you want a free blog from them or simply the platform to host on your own domain (the best option we think) ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none; margin-top: 0px; margin-bottom: 0px;" title="Wordpress Logo" src="http://www.netfirms.com/blog/wp-content/uploads/2009/11/wordpress.png" alt="Wordpress Logo" width="173" height="153" />Wordpress is by far the best blogging platform to use online today.  Whether you want a free blog from them or simply the platform to host on your own domain (the best option we think) you can utilise all the tools and options they give you.</p>
<p>But Wordpress have just added a new one to the mix as well, which is called reblogging.  This enables you to reblog about a particular post on someone else’s blog that you like.  You have to say you like it first by clicking on the link labelled ‘Like’.  Once you’ve done that you can reblog the post by clicking the relevant link.</p>
<p>The good news is that you can add your own comments to whatever blog post you want to reblog.  This gives you some interaction with the reblogging method, so you will find it easy to share different content with your readers that you have found elsewhere.</p>
<p>In addition to this of course there is the opportunity for other people to do the same with your Wordpress blog.  This is still a very new feature at present, but you can see how it adds a new level of linking to your blogging – both incoming and outgoing.  As more people become aware of the new reblog feature, it should snowball and become more popular.  We have already seen several websites using it and getting the thumbs up from people who like particular posts, so it adds a new dimension to promoting blogs of all kinds.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Reblogging With Wordpress";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/reblogging-with-wordpress/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/reblogging-with-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon &#8211; The Discount Service</title>
		<link>http://www.scommerce.com/groupon-the-discount-service/</link>
		<comments>http://www.scommerce.com/groupon-the-discount-service/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:25:57 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[social commerce]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3632</guid>
		<description><![CDATA[Everyone loves discounts, and the Groupon phenomenon is spreading from America to the UK to prove that this is the case.
The Groupon idea works like this:  Every single day there is a new offer on ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 0pt none;" title="Groupon" src="http://image3.examiner.com/images/blog/EXID30067/images/groupon.png" alt="Groupon" width="268" height="97" />Everyone loves discounts, and the Groupon phenomenon is spreading from America to the UK to prove that this is the case.</p>
<p>The Groupon idea works like this:  Every single day there is a new offer on the site.  It could be a discount on tickets of some kind, or it could be a cut price coffee or meal, or any number of other things.  The catch is that there has to be a set minimum number of people requesting the discount (known as the Groupon, instead of a coupon) for it to be valid.</p>
<p>This way the company providing the offer won’t get burned if not enough people are interested.  And if lots of people are interested, they get to enjoy a discount and the company gets to have some new business coming in.</p>
<p>This is the genius idea behind Groupon.  The site originally started in the United States, but there is now a London-based site in the UK as well.  All you have to do is sign up with a valid email address and wait for details of the latest Groupon to hit your inbox each day.  If you and enough other people apply to get it, you&#8217;ll receive the coupon.  If not, there is nothing lost.</p>
<p>It is this ‘please all’ kind of edge that Groupon provides which sets it apart from many other similar sites.  With a lot of good press from the likes of TechCrunch, Business Week and many others, Groupon is set to continue growing from strength to strength (and possibly from country to continent to continent).</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Groupon &#8211; The Discount Service";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/groupon-the-discount-service/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/groupon-the-discount-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Tell Ashton – Slow Loading (But Worth Waiting For)</title>
		<link>http://www.scommerce.com/don%e2%80%99t-tell-ashton-%e2%80%93-slow-loading-but-worth-waiting-for/</link>
		<comments>http://www.scommerce.com/don%e2%80%99t-tell-ashton-%e2%80%93-slow-loading-but-worth-waiting-for/#comments</comments>
		<pubDate>Tue, 25 May 2010 09:39:57 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Dont Tell Ashton]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3625</guid>
		<description><![CDATA[This is a new concept and it certainly looks great when it finally loads in your browser.  The idea of the Don’t Tell Ashton website is to create a piece of artwork that has as ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="TwitterLogo" src="http://www.portculliscc.co.uk/files/twitter.png" alt="Twitter Logo" width="175" height="175" />This is a new concept and it certainly looks great when it finally loads in your browser.  The idea of the Don’t Tell Ashton website is to create a piece of artwork that has as many Twitter users in it as possible.  All you have to do to get your Twitter picture in the finished artwork is to tweet about it on the site to help spread the word.</p>
<p>As you will see when you visit the site, the size of your own picture will depend on how many followers you have on Twitter.  As you hover your cursor over each picture you can see the name of that user as well as how many followers they have.  The user’s name is also clickable and it takes you to their profile on Twitter should you choose to click on it.</p>
<p>The name of the site comes from just about the most popular user of all, who has the most followers according to Don’t Tell Ashton.  If you know anything about Twitter you will know this refers to the actor Ashton Kutcher, who is married to US actress Demi Moore.</p>
<p>The idea is that if Ashton chose to put his name on this piece of innovative 21st century artwork, he would take up the entire page.  Thus the message is Don’t Tell Ashton, so everyone else has a chance to be seen instead.  This is an interesting project which will eventually be turned into a real piece of art.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Don’t Tell Ashton – Slow Loading (But Worth Waiting For)";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/don%e2%80%99t-tell-ashton-%e2%80%93-slow-loading-but-worth-waiting-for/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/don%e2%80%99t-tell-ashton-%e2%80%93-slow-loading-but-worth-waiting-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howtru &#8211; User-Generated Truth</title>
		<link>http://www.scommerce.com/howtru-user-generated-truth/</link>
		<comments>http://www.scommerce.com/howtru-user-generated-truth/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:45:33 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[startups]]></category>
		<category><![CDATA[web news]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3602</guid>
		<description><![CDATA[Howtru is a potential solution to the growing problem of how to sort fact from fiction when it comes to news and information found on the internet. With many millions of blogs, news outlets, and ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scommerce.com/wp-content/uploads/2010/05/veracity_icon.jpg"><img class="alignleft size-full wp-image-3603" title="veracity_icon" src="http://www.scommerce.com/wp-content/uploads/2010/05/veracity_icon.jpg" alt="Veracity Logo" width="117" height="130" /></a>Howtru is a potential solution to the growing problem of how to sort fact from fiction when it comes to news and information found on the internet. With many millions of blogs, news outlets, and social media networks, it is possible for people to say whatever they want about anything, whether it is accurate or not. While it is easy to search for content based on its popularity or relevance, it is often impossible to know how accurate that information is. Knowing the accuracy of information is especially important when it comes to the many websites offering information and advice on finances, medical decisions, consumer items and other topics that could affect people&#8217;s lives.</p>
<p>
Howtru will enable users to aggregate their expertise in order to place a “VeracityScore” onto content. Each VeracityScore will be judged according to how many people believe the content to be accurate and how much of an expert each person is on the subject. Users can post the reasons they believe the content to be dubious. These reasons are also then seen as articles by Howtru and can also be rated, thus helping to further ensure that the judgements aren&#8217;t biased.</p>
<p>
Howtru is currently still developing its system, however users can sign up to be notified and considered for beta-testing when the opportunity arises.</p>
<p>
Howtru has the potential to help police even the largest and most powerful media outlets, as well as providing a new way of filtering the massive amounts of information that are available to internet users.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Howtru &#8211; User-Generated Truth";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/howtru-user-generated-truth/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/howtru-user-generated-truth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook to Add Geolocation</title>
		<link>http://www.scommerce.com/facebook-to-add-geolocation/</link>
		<comments>http://www.scommerce.com/facebook-to-add-geolocation/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:38:34 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[web news]]></category>
		<category><![CDATA[facebook geolocation]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3586</guid>
		<description><![CDATA[Facebook will soon have a geolocation feature similar to that used by popular sites like Foursquare, and Gowalla. This would give Facebook users the ability to add a location to their status updates by using ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="facebook" src="http://www.techeye.net/assets/upload/Facebook/facebooklogo.jpg" alt="facebook" width="179" height="179" />Facebook will soon have a geolocation feature similar to that used by popular sites like Foursquare, and Gowalla. This would give Facebook users the ability to add a location to their status updates by using the GPS on a smartphone, and allow others to follow their movements through those posts. According to AdAge.com, Facebook is currently working with McDonalds to develop an app that will allow Facebook users to note which restaurant they are in and include a photo of a McDonalds product in the post.</p>
<p>Foursquare already offers a similar service, which gives users the ability to earn points for visiting locations to compete against their friends. Points are earned every time the user &#8216;checks in&#8217; and earning enough points can eventually lead to discounts or freebies in shops that are visited frequently. Users can also add new locations for others to see, as well as allowing users to add public tips about places, and private &#8216;to-do&#8217;s for the next time they visit.</p>
<p>Gowalla is similar to Foursquare but has also recently developed an app for the iPad which allows users to see a map which show&#8217;s their friend&#8217;s locations, as well as other popular locations in the area.</p>
<p>While there hasn&#8217;t yet been information on what incentives Facebook will offer to encourage people to use this new function, Facebook&#8217;s enormous user database will certainly give it an edge over the already established sites, which may make it difficult for them to compete.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Facebook to Add Geolocation";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/facebook-to-add-geolocation/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/facebook-to-add-geolocation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Monetary Value of Facebook Fans</title>
		<link>http://www.scommerce.com/the-monetary-value-of-facebook-fans/</link>
		<comments>http://www.scommerce.com/the-monetary-value-of-facebook-fans/#comments</comments>
		<pubDate>Wed, 05 May 2010 07:55:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3575</guid>
		<description><![CDATA[They say you can&#8217;t put a price on friendship, but on Facebook, apparently that&#8217;s no longer true. Vitrue, a social media management company, who teaches brands such as Ford, Kellogs and ESPN how to increase ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="facebook" src="http://www.tcd.ie/disability/projects/DS3/images/facebook.jpg" alt="Facebook" width="288" height="108" />They say you can&#8217;t put a price on friendship, but on Facebook, apparently that&#8217;s no longer true. Vitrue, a social media management company, who teaches brands such as Ford, Kellogs and ESPN how to increase their marketing potential through social media platforms like Facebook, has determined that the value of a fan on Facebook is approximately US$3.60 per year. The company analysed tens of millions of facebook fans over a variety of different pages to come up with the statistic, which correlates to what would be spent in other advertising media.</p>
<p>It might not seem like much, but some pages have millions of fans, which translates into millions of dollars worth of media exposure. For example Starbucks has around 6.5 million, the equivalent of 23 million in media expenses.<br />
Virtue has used the statistic as a way of highlighting the power of social media as a form of advertising, emphasising that even brands with a lot of fans still need to engage them to get the full benefit of their numbers.</p>
<p>Some have criticised this statistic as being outdated, by focusing on comparing social media with traditional media, when the two might have different intrinsic values, rather than measuring how this form of advertising translates into sales figures. Others have pointed out that the statistics used in calculating this value could be based on faulty assumptions.</p>
<p>Regardless, this statistic reinforces the power of social media as a tool for big brands to reach the public.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "The Monetary Value of Facebook Fans";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/the-monetary-value-of-facebook-fans/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/the-monetary-value-of-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FreeSound Project: Downloading Ambience</title>
		<link>http://www.scommerce.com/the-freesound-project-downloading-ambience/</link>
		<comments>http://www.scommerce.com/the-freesound-project-downloading-ambience/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:22:36 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[Freesound Project]]></category>
		<category><![CDATA[music online]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3559</guid>
		<description><![CDATA[




Making a new website and need something to help it stand out from the crowd? Or filming a Youtube video and want some interesting sounds to emphasize your actions? Or just tired of the same ...]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_3565" class="wp-caption alignright" style="width: 298px;">
<dt class="wp-caption-dt"><a href="http://www.scommerce.com/wp-content/uploads/2010/04/freesound.jpg"><img class="size-medium wp-image-3565" title="The Freesound Project" src="http://www.scommerce.com/wp-content/uploads/2010/04/freesound-300x185.jpg" alt="" width="288" height="177" /></a></dt>
</dl>
</div>
<p>Making a new website and need something to help it stand out from the crowd? Or filming a Youtube video and want some interesting sounds to emphasize your actions? Or just tired of the same old ringtones?</p>
<p>The FreeSound Project is an enormous database of sounds, most of which are licensed under the Creative Commons Sampling Plus license, allowing you to mash-up, sample and transform the sounds as much as you like, as long as you provide credit to the source.</p>
<p>You can also add sound files to their database, which will be credited to you every time the sound is used.  Each sound has a description, as well as a link to the type of license. The sounds can be commented on and rated, providing you with instant reviews while you are searching for that perfect soundbite.<br />
The FreeSound Project currently has over 86,000 sound files and more are added every day.  When searching for “frog” it comes up with over 300 hits.</p>
<p>You can search with the geotagged option, which specifies where the file was recorded, as well as taking a look at the remix tree, which shows samples which have been remixed from other samples (which may have been remixed from other samples) and how they all connect to the original sound.  Or you could just use the random sample, a surprisingly addictive option that throws up sound files at random.<br />
However you use it, The FreeSound Project has the potential to be a powerful asset in creativity.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "The FreeSound Project: Downloading Ambience";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/the-freesound-project-downloading-ambience/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/the-freesound-project-downloading-ambience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media To The Rescue &#8211; Assisting Ash Cloud Victims</title>
		<link>http://www.scommerce.com/social-media-to-the-rescue-assisting-ash-cloud-victims/</link>
		<comments>http://www.scommerce.com/social-media-to-the-rescue-assisting-ash-cloud-victims/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 07:53:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[web news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.scommerce.com/?p=3552</guid>
		<description><![CDATA[Thousands of people, stranded all over the world by the volcanic ash plume have been turning to social media for help. Facebook groups and dedicated websites have been created to offer news and advice about ...]]></description>
			<content:encoded><![CDATA[<p>Thousands of people, stranded all over the world by the volcanic ash plume have been turning to social media for help. Facebook groups and dedicated websites have been created to offer news and advice about conditions surrounding the plume. Carpooling and couch surfing websites have been working overtime organising accomodation and transport for displaced travelers. Blogs have been filled with amusing and harrowing anecdotes.  Twitter has been an invaluable asset in organising and communicating all of the above, as well as allowing airlines to keep their customers updated and embassies to offer direct and timely advice to confused citizens.</p>
<p>Has it been a perfect process?  No, as many who are still stranded can attest to.<br />
Immediately after flights were canceled it was difficult for people to find information available on the internet concerning flights, rental cars, trains or other options, whether because the sites overloaded, or because the companies hadn&#8217;t gotten around to updating.</p>
<p>This reflected less on the capacity of the internet to respond to the disaster, and more on the present abilities of the agencies involved. Thankfully social media has come to the rescue, as those affected by the volcanic ash have been able to access a large amount of public information to help make the crises easier to deal with.</p>
<p>Tourism operators of all stripes should take note of how powerful these sources of information and communication can be &#8211; as should anyone who happens to get stuck in a similar situation.  And governments and disaster relief organisations should also take note, because the next big disaster might not be as benign as a sky full of smoke.</p>
<br />
			<script type="text/javascript">
				yahooBuzzArticleHeadline = "Social Media To The Rescue &#8211; Assisting Ash Cloud Victims";
			</script>
			<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square">http://www.scommerce.com/social-media-to-the-rescue-assisting-ash-cloud-victims/</script>]]></content:encoded>
			<wfw:commentRss>http://www.scommerce.com/social-media-to-the-rescue-assisting-ash-cloud-victims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
