<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors Are Bullish And Bearish On Zecco With Free Trades</title>
	<atom:link href="http://www.scommerce.com/investors-are-bullish-and-bearish-on-zecco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com/investors-are-bullish-and-bearish-on-zecco/</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Beda</title>
		<link>http://www.scommerce.com/investors-are-bullish-and-bearish-on-zecco/comment-page-1/#comment-530</link>
		<dc:creator>Beda</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=396#comment-530</guid>
		<description>Stay away from them.&lt;br&gt;They lost me over $50,000 over this year, all because of their “margin requirements”. They exercised unauthorized trades in my account, even though I had enough cash, had a margin account, and was not using any of their money (did not borrow anything!).&lt;br&gt;Their software is vastly inferior to other brokerages. They send you completely outdated information or provide no information on margin calls which they then upload just at the last minute and ante-date it so to appear as if they sent it a day before. They also can mark your account as a day trading account even though you had not made any trades at all!&lt;br&gt;&lt;br&gt;I am currently seeking an arbiter to file a complain. Please, if you know a good one let me know. I also would join any class suit against this company.</description>
		<content:encoded><![CDATA[<p>Stay away from them.<br />They lost me over $50,000 over this year, all because of their “margin requirements”. They exercised unauthorized trades in my account, even though I had enough cash, had a margin account, and was not using any of their money (did not borrow anything!).<br />Their software is vastly inferior to other brokerages. They send you completely outdated information or provide no information on margin calls which they then upload just at the last minute and ante-date it so to appear as if they sent it a day before. They also can mark your account as a day trading account even though you had not made any trades at all!</p>
<p>I am currently seeking an arbiter to file a complain. Please, if you know a good one let me know. I also would join any class suit against this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beda</title>
		<link>http://www.scommerce.com/investors-are-bullish-and-bearish-on-zecco/comment-page-1/#comment-85</link>
		<dc:creator>Beda</dc:creator>
		<pubDate>Mon, 20 Oct 2008 09:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=396#comment-85</guid>
		<description>Stay away from them.&lt;br&gt;They lost me over $50,000 over this year, all because of their â€œmargin requirementsâ€. They exercised unauthorized trades in my account, even though I had enough cash, had a margin account, and was not using any of their money (did not borrow anything!).&lt;br&gt;Their software is vastly inferior to other brokerages. They send you completely outdated information or provide no information on margin calls which they then upload just at the last minute and ante-date it so to appear as if they sent it a day before. They also can mark your account as a day trading account even though you had not made any trades at all!&lt;br&gt;&lt;br&gt;I am currently seeking an arbiter to file a complain. Please, if you know a good one let me know. I also would join any class suit against this company.</description>
		<content:encoded><![CDATA[<p>Stay away from them.<br />They lost me over $50,000 over this year, all because of their â€œmargin requirementsâ€. They exercised unauthorized trades in my account, even though I had enough cash, had a margin account, and was not using any of their money (did not borrow anything!).<br />Their software is vastly inferior to other brokerages. They send you completely outdated information or provide no information on margin calls which they then upload just at the last minute and ante-date it so to appear as if they sent it a day before. They also can mark your account as a day trading account even though you had not made any trades at all!</p>
<p>I am currently seeking an arbiter to file a complain. Please, if you know a good one let me know. I also would join any class suit against this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyleachsf</title>
		<link>http://www.scommerce.com/investors-are-bullish-and-bearish-on-zecco/comment-page-1/#comment-84</link>
		<dc:creator>tonyleachsf</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=396#comment-84</guid>
		<description>Mike -&lt;br&gt;&lt;br&gt;Thanks for the kind works.  We&#039;re very glad you like what Zecco is doing - and the best is coming up soon!&lt;br&gt;&lt;br&gt;Tony Leach (Zecco Product Manager)</description>
		<content:encoded><![CDATA[<p>Mike -</p>
<p>Thanks for the kind works.  We&#39;re very glad you like what Zecco is doing &#8211; and the best is coming up soon!</p>
<p>Tony Leach (Zecco Product Manager)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

