<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Noovo Tumblr With Features</title>
	<atom:link href="http://www.scommerce.com/noovo-tumblr-with-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scommerce.com/noovo-tumblr-with-features/</link>
	<description>sCommerce.com - Social  Commerce and Social Sourcing Trends</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Andrej</title>
		<link>http://www.scommerce.com/noovo-tumblr-with-features/comment-page-1/#comment-656</link>
		<dc:creator>Andrej</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=1609#comment-656</guid>
		<description>Thanks for the review. Noovo is actually based in Palo Alto with R&amp;D in Slovenia. The recommendation engine is based on a proprietary set of algorithms which uses text-extraction, reputation analysis similar to HITS algorithm and universal graph-mining. It includes temporal, geo and behavioral analysis.&lt;br&gt;&lt;br&gt;More than Tumblr, Noovo competes with the likes of Twine and other Web 3.0 apps, helping users better organize and discover relevant content. One thing we&#039;re very proud of are Groups; you can consolidate all relevant content across the web including RSS feeds in a way that is visible to the public. Example TED Group on Noovo:  &lt;br&gt;&lt;a href=&quot;http://www.noovo.com/g/ted&quot; rel=&quot;nofollow&quot;&gt;http://www.noovo.com/g/ted&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the review. Noovo is actually based in Palo Alto with R&#038;D in Slovenia. The recommendation engine is based on a proprietary set of algorithms which uses text-extraction, reputation analysis similar to HITS algorithm and universal graph-mining. It includes temporal, geo and behavioral analysis.</p>
<p>More than Tumblr, Noovo competes with the likes of Twine and other Web 3.0 apps, helping users better organize and discover relevant content. One thing we&#39;re very proud of are Groups; you can consolidate all relevant content across the web including RSS feeds in a way that is visible to the public. Example TED Group on Noovo:  <br /><a href="http://www.noovo.com/g/ted" rel="nofollow">http://www.noovo.com/g/ted</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.scommerce.com/noovo-tumblr-with-features/comment-page-1/#comment-655</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 18 Feb 2009 11:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=1609#comment-655</guid>
		<description>Noovo really is the only app that helps aggregate all your stuff in one place in a smart and intuitive way. You can use it to cross-publish content from Noovo into your other blogs and services - it&#039;s what they call synchronization (they support Flickr, Wordpress, Twitter, Facebook and others) so it saves time for more advanced users.&lt;br&gt;&lt;br&gt;In a way it&#039;s very similar to Twine but perhaps more self-expression oriented. The group feature is the equivalent of twines with a different twist (RSS aggregation, design customization). Perhaps the only downside of Noovo is a few bugs (the RSS aggregation wasn&#039;t working when I tried) and speed - when Noovo sorts out this issues it has the potential to become a killer app, solving the many problems of content sharing and discovery.</description>
		<content:encoded><![CDATA[<p>Noovo really is the only app that helps aggregate all your stuff in one place in a smart and intuitive way. You can use it to cross-publish content from Noovo into your other blogs and services &#8211; it&#39;s what they call synchronization (they support Flickr, WordPress, Twitter, Facebook and others) so it saves time for more advanced users.</p>
<p>In a way it&#39;s very similar to Twine but perhaps more self-expression oriented. The group feature is the equivalent of twines with a different twist (RSS aggregation, design customization). Perhaps the only downside of Noovo is a few bugs (the RSS aggregation wasn&#39;t working when I tried) and speed &#8211; when Noovo sorts out this issues it has the potential to become a killer app, solving the many problems of content sharing and discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrej</title>
		<link>http://www.scommerce.com/noovo-tumblr-with-features/comment-page-1/#comment-201</link>
		<dc:creator>Andrej</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=1609#comment-201</guid>
		<description>Thanks for the review. Noovo is actually based in Palo Alto with R&amp;D in Slovenia. The recommendation engine is based on a proprietary set of algorithms which uses text-extraction, reputation analysis similar to HITS algorithm and universal graph-mining. It includes temporal, geo and behavioral analysis.&lt;br&gt;&lt;br&gt;More than Tumblr, Noovo competes with the likes of Twine and other Web 3.0 apps, helping users better organize and discover relevant content. One thing we&#039;re very proud of are Groups; you can consolidate all relevant content across the web including RSS feeds in a way that is visible to the public. Example TED Group on Noovo:  &lt;br&gt;&lt;a href=&quot;http://www.noovo.com/g/ted&quot; rel=&quot;nofollow&quot;&gt;http://www.noovo.com/g/ted&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the review. Noovo is actually based in Palo Alto with R&#038;D in Slovenia. The recommendation engine is based on a proprietary set of algorithms which uses text-extraction, reputation analysis similar to HITS algorithm and universal graph-mining. It includes temporal, geo and behavioral analysis.</p>
<p>More than Tumblr, Noovo competes with the likes of Twine and other Web 3.0 apps, helping users better organize and discover relevant content. One thing we&#39;re very proud of are Groups; you can consolidate all relevant content across the web including RSS feeds in a way that is visible to the public. Example TED Group on Noovo:  <br /><a href="http://www.noovo.com/g/ted" rel="nofollow">http://www.noovo.com/g/ted</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.scommerce.com/noovo-tumblr-with-features/comment-page-1/#comment-200</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 18 Feb 2009 06:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=1609#comment-200</guid>
		<description>Noovo really is the only app that helps aggregate all your stuff in one place in a smart and intuitive way. You can use it to cross-publish content from Noovo into your other blogs and services - it&#039;s what they call synchronization (they support Flickr, Wordpress, Twitter, Facebook and others) so it saves time for more advanced users.&lt;br&gt;&lt;br&gt;In a way it&#039;s very similar to Twine but perhaps more self-expression oriented. The group feature is the equivalent of twines with a different twist (RSS aggregation, design customization). Perhaps the only downside of Noovo is a few bugs (the RSS aggregation wasn&#039;t working when I tried) and speed - when Noovo sorts out this issues it has the potential to become a killer app, solving the many problems of content sharing and discovery.</description>
		<content:encoded><![CDATA[<p>Noovo really is the only app that helps aggregate all your stuff in one place in a smart and intuitive way. You can use it to cross-publish content from Noovo into your other blogs and services &#8211; it&#39;s what they call synchronization (they support Flickr, WordPress, Twitter, Facebook and others) so it saves time for more advanced users.</p>
<p>In a way it&#39;s very similar to Twine but perhaps more self-expression oriented. The group feature is the equivalent of twines with a different twist (RSS aggregation, design customization). Perhaps the only downside of Noovo is a few bugs (the RSS aggregation wasn&#39;t working when I tried) and speed &#8211; when Noovo sorts out this issues it has the potential to become a killer app, solving the many problems of content sharing and discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikipedia &#187; Noovo Tumblr With Features</title>
		<link>http://www.scommerce.com/noovo-tumblr-with-features/comment-page-1/#comment-198</link>
		<dc:creator>Wikipedia &#187; Noovo Tumblr With Features</dc:creator>
		<pubDate>Tue, 17 Feb 2009 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.scommerce.com/?p=1609#comment-198</guid>
		<description>[...] Technorati Search for: wikipedia wrote an interesting post today on Noovo Tumblr With FeaturesHere&#8217;s a quick excerpt Noovo is a life-streaming, blogging, bookmarking, and lots of other stuff application that just came out of private beta. It labels itself a â€œsocial discovery engineâ€ and recommends are definitely a big part of the package. Noovo is based in Slovenia and one of its major investors is Esther Dyson, so there must be something here. The service isnâ€™t easy to understand right up front, since it seems like a huge mash of a lot of other services, but once you get the idea, it becomes like Tumblr, bu [...]</description>
		<content:encoded><![CDATA[<p>[...] Technorati Search for: wikipedia wrote an interesting post today on Noovo Tumblr With FeaturesHere&#8217;s a quick excerpt Noovo is a life-streaming, blogging, bookmarking, and lots of other stuff application that just came out of private beta. It labels itself a â€œsocial discovery engineâ€ and recommends are definitely a big part of the package. Noovo is based in Slovenia and one of its major investors is Esther Dyson, so there must be something here. The service isnâ€™t easy to understand right up front, since it seems like a huge mash of a lot of other services, but once you get the idea, it becomes like Tumblr, bu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

